|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 8666 | 2532 |
| Adrian #1 | 580 | 25.39% | 414 | 101 |
| Adrian #2 | 352 | 16.80% | 278 | 49 |
| Blissfield #1 | 260 | 21.81% | 172 | 46 |
| Blissfield #2 | 275 | 16.83% | 175 | 51 |
| AVCB01 | 74 | N/A | 62 | 6 |
| Cambridge #1 | 521 | 20.82% | 347 | 109 |
| Cambridge #2 | 271 | 17.86% | 198 | 53 |
| Clinton #1 | 151 | 18.00% | 87 | 42 |
| Clinton #2 | 301 | 21.61% | 215 | 62 |
| Deerfield | 207 | 19.15% | 120 | 49 |
| Dover | 303 | 24.34% | 146 | 118 |
| Fairfield | 200 | 17.99% | 121 | 49 |
| Franklin | 415 | 18.86% | 206 | 55 |
| Hudson | 246 | 19.59% | 164 | 58 |
| Macon | 218 | 22.36% | 138 | 62 |
| Madison #1 | 151 | 10.40% | 118 | 20 |
| Madison #2 | 262 | 19.21% | 181 | 41 |
| Madison #3 | 281 | 23.15% | 234 | 29 |
| Medina | 173 | 18.42% | 87 | 37 |
| Ogden | 139 | 20.00% | 83 | 27 |
| Palmyra | 224 | 14.91% | 115 | 52 |
| AVCB01 | 48 | N/A | 34 | 7 |
| Raisin #1 | 624 | 25.47% | 362 | 222 |
| Raisin #2 | 596 | 23.06% | 385 | 162 |
| Ridgeway | 182 | 14.86% | 78 | 81 |
| Riga | 177 | 18.83% | 108 | 48 |
| Rollin | 451 | 19.87% | 280 | 75 |
| Rome | 217 | 16.85% | 155 | 45 |
| Seneca | 157 | 18.60% | 107 | 34 |
| Tecumseh | 248 | 16.33% | 166 | 52 |
| Woodstock #1 | 276 | 15.59% | 161 | 54 |
| Woodstock #2 | 142 | 14.87% | 62 | 39 |
| AVCB01 | 43 | N/A | 30 | 10 |
| City of Adrian #1 | 420 | 18.61% | 320 | 57 |
| City of Adrian #2 | 213 | 10.06% | 178 | 24 |
| City of Adrian #3 | 182 | 8.99% | 136 | 26 |
| City of Adrian #4 | 525 | 24.46% | 420 | 60 |
| City of Adrian #5 | 471 | 19.67% | 382 | 70 |
| City of Adrian #6 | 397 | 17.33% | 317 | 54 |
| City of Hudson | 288 | 18.23% | 218 | 49 |
| City of Morenci | 261 | 16.34% | 157 | 59 |
| City of Tecumseh #1 | 229 | 15.73% | 176 | 41 |
| City of Tecumseh #2 | 171 | 14.48% | 128 | 32 |
| City of Tecumseh #3 | 203 | 13.00% | 163 | 32 |
| City of Tecumseh #4 | 175 | 11.15% | 151 | 10 |
| AVCB01 | 466 | N/A | 331 | 73 |
YES |
NO |