|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting |  Republican |  Democrat | |||
|---|---|---|---|---|---|
| 17 of 17 Precincts | Dick Posthumus | John Joe Schwarz | James J. Blanchard | David E. Bonior | Jennifer M. Granholm | 
| TOTAL | 1737 | 208 | 247 | 211 | 374 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 4th District |State Senator 35th District |State Representative 103rd District |
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 17 of 17 Precincts | Andrew Raczkowski | Carl Levin | 
| TOTAL | 1446 | 705 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 4th District |State Senator 35th District |State Representative 103rd District |
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 17 of 17 Precincts | Dave Camp | Lawrence D. Hollenbeck | 
| TOTAL | 1842 | 585 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 4th District |State Senator 35th District |State Representative 103rd District |
| Precincts Reporting |  Republican |  Democrat | ||
|---|---|---|---|---|
| 17 of 17 Precincts | Morris Langworthy, Jr. | Michelle McManus | David C. Mead | Carl Dahlberg | 
| TOTAL | 255 | 1157 | 566 | 590 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 4th District |State Senator 35th District |State Representative 103rd District |
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 17 of 17 Precincts | Ken Carlson | Dale E. Sheltrown | 
| TOTAL | 1594 | 594 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 4th District |State Senator 35th District |State Representative 103rd District |
