|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting |  Republican |  Democrat | |||||
|---|---|---|---|---|---|---|---|
| 30 of 30 Precincts | Dick Posthumus | John Joe Schwarz | Angelo Scott Brown | James J. Blanchard | David E. Bonior | Jennifer M. Granholm | Tracey Elaine Stevenson | 
| TOTAL | 4131 | 835 | 0 | 312 | 374 | 2047 | 0 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 2nd District |State Senator 34th District |State Representative 100th District |
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 30 of 30 Precincts | Andrew Raczkowski | Carl Levin | 
| TOTAL | 3984 | 2350 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 2nd District |State Senator 34th District |State Representative 100th District |
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 30 of 30 Precincts | Peter Hoekstra | Jeffrey A. Wrisley | 
| TOTAL | 4551 | 2054 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 2nd District |State Senator 34th District |State Representative 100th District |
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 30 of 30 Precincts | Gerald VanWoerkom | Bob Shrauger | 
| TOTAL | 4150 | 2138 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 2nd District |State Senator 34th District |State Representative 100th District |
| Precincts Reporting |  Republican |  Democrat | ||||
|---|---|---|---|---|---|---|
| 30 of 30 Precincts | John Herremans | Dave Noble | M. Pumford | Ronald W. Griffin | Don Sterling | Bill Valko | 
| TOTAL | 185 | 1741 | 3289 | 846 | 1109 | 194 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 2nd District |State Senator 34th District |State Representative 100th District |
