Brought to you by Election Magic State & Local Proposals - Tuesday, August 06, 2002

DETAILED results for State Proposal 02-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 5086 1998
Ashland 344 23.27% 215 95
Barton 119 23.61% 56 43
Beaver 67 19.14% 27 22
Big Prairie 284 17.78% 172 83
Bridgeton 241 17.62% 143 81
Brooks #1 279 32.37% 154 60
Brooks #2 544 32.42% 322 153
Croton 519 23.84% 328 123
Dayton 455 31.19% 292 109
Denver 323 25.70% 183 87
Ensley 347 20.82% 222 99
Everett 254 19.54% 149 61
Garfield 439 27.40% 268 106
Goodwell 59 18.32% 41 15
Grant 408 19.43% 269 88
Home 58 34.73% 40 13
Lilley 139 24.78% 80 40
Lincoln 205 22.83% 118 53
Merrill 129 27.92% 45 34
Monroe 79 33.19% 50 27
Norwich 97 26.08% 64 22
Sheridan 534 33.88% 378 95
Sherman 387 26.69% 260 92
Troy 56 34.57% 32 20
Wilcox 114 17.04% 73 34
City of Fremont #1 542 34.28% 367 94
City of Fremont #2 535 33.15% 364 97
City of Grant 138 26.74% 70 36
City of Newaygo 330 29.86% 190 79
City of White Cloud 203 24.58% 114 37
    
YES

NO

Back to Summaries