Brought to you by Election Magic STATE - Tuesday, August 06, 2002

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrew
Raczkowski
Carl
Levin
TOTAL -- -- 1552 1488
Benona 350 32.08% 136 97
Claybanks #1A 302 61.63% 121 47
Claybanks #1B 26 21.67% 0 0
Colfax 73 23.40% 12 21
Crystal 64 16.80% 12 37
Elbridge 148 28.46% 52 43
Ferry 146 16.72% 37 65
Golden 419 30.01% 156 112
AVCB01 37 N/A 21 11
Grant 381 19.32% 113 116
Greenwood 154 20.32% 53 56
Hart 383 28.65% 115 136
Leavitt 135 26.47% 35 37
Newfield 511 29.99% 128 190
Otto 127 28.54% 38 21
Pentwater 467 35.73% 145 179
Shelby #1 406 24.34% 124 114
Shelby #2 223 33.89% 86 48
Weare 159 20.73% 59 54
City of Hart 294 24.56% 86 93
AVCB01 38 N/A 23 11
    Andrew
Raczkowski
Carl
Levin

Back to Summaries