|
|
| Poll Book |
% Reg. Voters |
Peter Hoekstra |
Jeffrey A. Wrisley |
|
| TOTAL | -- | -- | 2085 | 1190 |
| Benona | 350 | 32.08% | 199 | 80 |
| Claybanks #1A | 302 | 61.63% | 150 | 41 |
| Claybanks #1B | 26 | 21.67% | 0 | 0 |
| Colfax | 73 | 23.40% | 17 | 18 |
| Crystal | 64 | 16.80% | 22 | 26 |
| Elbridge | 148 | 28.46% | 75 | 35 |
| Ferry | 146 | 16.72% | 46 | 56 |
| Golden | 419 | 30.01% | 198 | 93 |
| AVCB01 | 37 | N/A | 23 | 5 |
| Grant | 381 | 19.32% | 161 | 93 |
| Greenwood | 154 | 20.32% | 65 | 45 |
| Hart | 383 | 28.65% | 183 | 103 |
| Leavitt | 135 | 26.47% | 52 | 31 |
| Newfield | 511 | 29.99% | 167 | 137 |
| Otto | 127 | 28.54% | 50 | 18 |
| Pentwater | 467 | 35.73% | 201 | 149 |
| Shelby #1 | 406 | 24.34% | 157 | 87 |
| Shelby #2 | 223 | 33.89% | 105 | 42 |
| Weare | 159 | 20.73% | 76 | 45 |
| City of Hart | 294 | 24.56% | 114 | 77 |
| AVCB01 | 38 | N/A | 24 | 9 |
| Peter Hoekstra |
Jeffrey A. Wrisley |