Brought to you by Election Magic STATE - Tuesday, August 06, 2002

DETAILED results for State Representative 100th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
John
Herremans
Dave
Noble
M.
Pumford
Ronald W.
Griffin
Don
Sterling
Bill
Valko
TOTAL -- -- 477 813 1095 596 550 151
Benona 350 32.08% 34 80 93 31 37 9
Claybanks #1A 302 61.63% 49 59 66 24 13 4
Claybanks #1B 26 21.67% 0 0 0 0 0 0
Colfax 73 23.40% 14 6 5 10 9 1
Crystal 64 16.80% 11 7 5 8 18 6
Elbridge 148 28.46% 35 15 31 16 17 5
Ferry 146 16.72% 9 24 19 28 27 7
Golden 419 30.01% 27 82 121 43 36 17
AVCB01 37 N/A 4 6 14 7 1 1
Grant 381 19.32% 44 61 60 54 45 10
Greenwood 154 20.32% 5 31 40 23 23 5
Hart 383 28.65% 48 59 89 51 43 18
Leavitt 135 26.47% 37 21 11 15 17 3
Newfield 511 29.99% 10 55 153 59 95 13
Otto 127 28.54% 19 17 25 5 13 5
Pentwater 467 35.73% 32 92 101 68 41 25
Shelby #1 406 24.34% 25 57 111 60 33 7
Shelby #2 223 33.89% 18 61 48 19 21 6
Weare 159 20.73% 27 15 42 33 14 4
City of Hart 294 24.56% 24 55 52 39 44 4
AVCB01 38 N/A 5 10 9 3 3 1
    John
Herremans
Dave
Noble
M.
Pumford
Ronald W.
Griffin
Don
Sterling
Bill
Valko

Back to Summaries