|
|
| Poll Book |
% Reg. Voters |
Glenn Bareman |
Joyce Kortman |
|
| TOTAL | -- | -- | 1193 | 1861 |
| City of Holland Ward 4, #1 | 586 | -- | 165 | 234 |
| City of Holland Ward 4, #2 | 145 | -- | 24 | 78 |
| City of Holland Ward 4, #3 | 412 | -- | 114 | 145 |
| Park #1 | 542 | -- | 119 | 266 |
| Park #2 | 349 | -- | 103 | 115 |
| Park #3 | 574 | -- | 153 | 205 |
| Park #4 | 438 | -- | 121 | 156 |
| Park #5 | 586 | -- | 162 | 227 |
| Park #6 | 513 | -- | 135 | 221 |
| Park #7 | 463 | -- | 89 | 198 |
| Park #8A | 320 | -- | 8 | 16 |
| Glenn Bareman |
Joyce Kortman |