Brought to you by Election Magic County Commissioner - Tuesday, August 06, 2002

DETAILED results for County Commissioner District 6

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Roger
Rycenga
TOTAL -- -- 2160
City of Coopersville 563 -- 0
City of Ferrysburg 716 -- 0
City of Grand Haven #1 363 -- 0
City of Grand Haven #2 715 -- 0
City of Grand Haven #3 573 -- 0
City of Grand Haven #4 483 -- 0
City of Holland Ward 1, #1 351 -- 0
City of Holland Ward 1, #2 391 -- 0
City of Holland Ward 1, #3 343 -- 0
City of Holland Ward 2, #1 298 -- 0
City of Holland Ward 2, #2 280 -- 0
City of Holland Ward 3, #1 301 -- 0
City of Holland Ward 3, #2 262 -- 0
City of Holland Ward 4, #1 586 -- 0
City of Holland Ward 4, #2 145 -- 0
City of Holland Ward 4, #3 412 -- 0
City of Holland Ward 6, #1 316 -- 0
City of Holland Ward 6, #2 732 -- 0
City of Hudsonville #1 537 -- 0
City of Hudsonville #2 347 -- 0
City of Hudsonville #3 623 -- 0
City of Zeeland #1 271 -- 0
City of Zeeland #2 186 -- 0
City of Zeeland #3 271 -- 0
City of Zeeland #4 819 -- 0
Allendale #1 387 -- 289
Allendale #2 622 -- 451
Allendale #3 341 -- 260
Allendale #4 242 -- 0
Blendon #1 271 -- 218
Blendon #2 191 -- 142
Blendon #3 435 -- 314
Chester 355 -- 0
Crockery 497 -- 0
Georgetown #1 512 -- 337
Georgetown #2 536 -- 0
Georgetown #3 460 -- 0
Georgetown #4 388 -- 0
Georgetown #5 404 -- 0
Georgetown #6 601 -- 0
Georgetown #7 576 -- 0
Georgetown #8 645 -- 0
Georgetown #9 161 -- 0
Georgetown #10 175 -- 0
Georgetown #11 392 -- 0
Georgetown #12 688 -- 0
Georgetown #13 635 -- 0
Georgetown #14 316 -- 0
Georgetown #15 439 -- 0
Georgetown #16 301 -- 0
Georgetown #17 936 -- 149
Grand Haven #1 473 -- 0
Grand Haven #2 378 -- 0
Grand Haven #3 635 -- 0
Grand Haven #4 252 -- 0
Grand Haven #5 452 -- 0
Grand Haven #6 334 -- 0
Holland #1 276 -- 0
Holland #2 229 -- 0
Holland #3 504 -- 0
Holland #4 226 -- 0
Holland #5 569 -- 0
Holland #6 273 -- 0
Holland #7 274 -- 0
Holland #8 180 -- 0
Holland #9 430 -- 0
Holland #10 91 -- 0
Holland #11 437 -- 0
Jamestown #1 628 -- 0
Jamestown #2 299 -- 0
Olive #1 428 -- 0
Olive #2 252 -- 0
Park #1 542 -- 0
Park #2 349 -- 0
Park #3 574 -- 0
Park #4 438 -- 0
Park #5 586 -- 0
Park #6 513 -- 0
Park #7 463 -- 0
Park #8A 320 -- 0
Polkton 398 -- 0
Port Sheldon #1 532 -- 0
Port Sheldon #2 224 -- 0
Robinson #1 332 -- 0
Robinson #2 330 -- 0
Spring Lake #1 447 -- 0
Spring Lake #2 268 -- 0
Spring Lake #3 595 -- 0
Spring Lake #4 718 -- 0
Spring Lake #5 590 -- 0
Spring Lake #6 227 -- 0
Tallmadge #1 364 -- 0
Tallmadge #2 387 -- 0
Tallmadge #3 263 -- 0
Wright #1 306 -- 0
Wright #2 163 -- 0
Zeeland #1 547 -- 0
Zeeland #2 781 -- 0
Zeeland #3 666 -- 0
    Roger
Rycenga

Back to Summaries