Brought to you by Election Magic Proposals - Tuesday, August 06, 2002

DETAILED results for State Proposal 02-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 24593 13447
City of Coopersville 563 -- 279 159
City of Ferrysburg 716 -- 449 216
City of Grand Haven #1 363 -- 214 97
City of Grand Haven #2 715 -- 471 179
City of Grand Haven #3 573 -- 314 203
City of Grand Haven #4 483 -- 269 146
City of Holland Ward 1, #1 351 -- 229 86
City of Holland Ward 1, #2 391 -- 252 83
City of Holland Ward 1, #3 343 -- 199 92
City of Holland Ward 2, #1 298 -- 173 74
City of Holland Ward 2, #2 280 -- 200 47
City of Holland Ward 3, #1 301 -- 202 75
City of Holland Ward 3, #2 262 -- 137 76
City of Holland Ward 4, #1 586 -- 376 118
City of Holland Ward 4, #2 145 -- 105 36
City of Holland Ward 4, #3 412 -- 265 106
City of Holland Ward 6, #1 316 -- 201 80
City of Holland Ward 6, #2 732 -- 452 160
City of Hudsonville #1 537 -- 303 177
City of Hudsonville #2 347 -- 218 95
City of Hudsonville #3 623 -- 340 222
City of Zeeland #1 271 -- 182 62
City of Zeeland #2 186 -- 108 51
City of Zeeland #3 271 -- 171 80
City of Zeeland #4 819 -- 435 290
Allendale #1 387 -- 233 115
Allendale #2 622 -- 355 195
Allendale #3 341 -- 216 110
Allendale #4 242 -- 138 82
Blendon #1 271 -- 144 97
Blendon #2 191 -- 101 63
Blendon #3 435 -- 276 124
Chester 355 -- 186 150
Crockery 497 -- 244 210
Georgetown #1 512 -- 287 113
Georgetown #2 536 -- 242 204
Georgetown #3 460 -- 300 124
Georgetown #4 388 -- 304 1169
Georgetown #5 404 -- 253 166
Georgetown #6 601 -- 360 149
Georgetown #7 576 -- 344 183
Georgetown #8 645 -- 400 177
Georgetown #9 161 -- 102 44
Georgetown #10 175 -- 96 67
Georgetown #11 392 -- 226 124
Georgetown #12 688 -- 416 210
Georgetown #13 635 -- 336 228
Georgetown #14 316 -- 203 86
Georgetown #15 439 -- 300 106
Georgetown #16 301 -- 171 102
Georgetown #17 936 -- 153 53
Grand Haven #1 473 -- 298 143
Grand Haven #2 378 -- 220 131
Grand Haven #3 635 -- 407 181
Grand Haven #4 252 -- 142 90
Grand Haven #5 452 -- 287 131
Grand Haven #6 334 -- 208 97
Holland #1 276 -- 161 82
Holland #2 229 -- 137 70
Holland #3 504 -- 302 151
Holland #4 226 -- 137 79
Holland #5 569 -- 330 166
Holland #6 273 -- 151 96
Holland #7 274 -- 167 71
Holland #8 180 -- 100 55
Holland #9 430 -- 265 128
Holland #10 91 -- 39 41
Holland #11 437 -- 211 136
Jamestown #1 628 -- 355 226
Jamestown #2 299 -- 163 109
Olive #1 428 -- 197 176
Olive #2 252 -- 137 95
Park #1 542 -- 386 114
Park #2 349 -- 239 72
Park #3 574 -- 383 145
Park #4 438 -- 291 106
Park #5 586 -- 343 180
Park #6 513 -- 331 142
Park #7 463 -- 278 129
Park #8A 320 -- 202 98
Polkton 398 -- 231 136
Port Sheldon #1 532 -- 361 124
Port Sheldon #2 224 -- 140 63
Robinson #1 332 -- 194 118
Robinson #2 330 -- 195 112
Spring Lake #1 447 -- 246 125
Spring Lake #2 268 -- 173 81
Spring Lake #3 595 -- 369 178
Spring Lake #4 718 -- 405 240
Spring Lake #5 590 -- 351 185
Spring Lake #6 227 -- 118 61
Tallmadge #1 364 -- 209 97
Tallmadge #2 387 -- 225 128
Tallmadge #3 263 -- 158 87
Wright #1 306 -- 149 128
Wright #2 163 -- 81 63
Zeeland #1 547 -- 291 188
Zeeland #2 781 -- 474 244
Zeeland #3 666 -- 426 188
    
YES

NO

Back to Summaries