|
|
| Poll Book |
% Reg. Voters |
David E. Wyman |
Matthew Gillard |
|
| TOTAL | -- | -- | 4060 | 6937 |
| Alpena #1 | 551 | 38.56% | 200 | 329 |
| Alpena #2 | 791 | 48.65% | 242 | 503 |
| Alpena #3 | 861 | 51.34% | 294 | 519 |
| Alpena #4 | 480 | 43.36% | 142 | 297 |
| Alpena #5 | 751 | 52.26% | 275 | 439 |
| AVCB01 | No Report | N/A | 158 | 276 |
| Green | 406 | 44.81% | 157 | 226 |
| Long Rapids #1 | 223 | 59.15% | 92 | 112 |
| Long Rapids #2 | 178 | 49.17% | 57 | 106 |
| Maple Ridge | 610 | 49.23% | 221 | 357 |
| Ossineke | 604 | 49.15% | 288 | 274 |
| Sanborn | 763 | 50.97% | 277 | 439 |
| Wellington | 98 | 52.41% | 51 | 44 |
| Wilson | 751 | 49.25% | 367 | 366 |
| City of Alpena #1 | 461 | 35.71% | 106 | 337 |
| City of Alpena #2 | 505 | 38.34% | 122 | 373 |
| City of Alpena #3 | 723 | 50.67% | 254 | 452 |
| City of Alpena #4 | 721 | 50.70% | 237 | 462 |
| City of Alpena #5 | 808 | 58.72% | 266 | 529 |
| City of Alpena #6 | 769 | 47.91% | 254 | 497 |
| David E. Wyman |
Matthew Gillard |