Brought to you by Election Magic State Board of Education - Tuesday, November 05, 2002

DETAILED results for Member Of The University Of Michigan Board Of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrea Fischer
Newman
Andrew C.
Richner
Ismael
Ahmed
Greg
Stephens
William W.
Hall
Susan
Fawcett
Matt
Petering
Rick
Gualdoni
Nick
Waun
David
Arndt
TOTAL -- -- 4436 3797 4138 4881 166 252 137 123 78 113
Alpena #1 551 38.56% 206 169 215 244 5 8 6 0 2 3
Alpena #2 791 48.65% 278 225 316 364 4 13 6 1 0 1
Alpena #3 861 51.34% 319 288 297 351 3 7 8 4 1 2
Alpena #4 480 43.36% 159 127 194 224 3 7 4 2 0 1
Alpena #5 751 52.26% 290 258 237 292 7 9 5 4 2 2
AVCB01 No Report N/A 180 169 177 213 7 19 6 8 2 1
Green 406 44.81% 154 140 156 183 4 4 5 0 1 3
Long Rapids #1 223 59.15% 110 93 59 80 3 1 3 0 1 2
Long Rapids #2 178 49.17% 50 35 69 87 2 1 4 1 1 1
Maple Ridge 610 49.23% 224 187 236 287 8 9 7 2 2 4
Ossineke 604 49.15% 264 239 174 190 4 7 6 1 0 2
Sanborn 763 50.97% 305 264 246 301 3 5 2 5 6 1
Wellington 98 52.41% 51 44 26 31 2 0 0 1 0 0
Wilson 751 49.25% 374 329 190 241 19 22 8 12 8 17
City of Alpena #1 461 35.71% 118 81 221 255 12 24 11 12 8 7
City of Alpena #2 505 38.34% 138 112 230 279 18 24 17 13 8 14
City of Alpena #3 723 50.67% 315 266 264 304 7 17 7 12 6 7
City of Alpena #4 721 50.70% 284 233 278 327 7 29 4 11 11 14
City of Alpena #5 808 58.72% 317 301 265 294 29 29 16 14 10 17
City of Alpena #6 769 47.91% 300 237 288 334 19 17 12 20 9 14
    Andrea Fischer
Newman
Andrew C.
Richner
Ismael
Ahmed
Greg
Stephens
William W.
Hall
Susan
Fawcett
Matt
Petering
Rick
Gualdoni
Nick
Waun
David
Arndt

Back to Summaries