Brought to you by Election Magic State Board of Education - Tuesday, November 05, 2002

DETAILED results for Member Of The Michigan State University Board Of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Joanne G.
Emmons
Donald W.
Nugent
Colleen M.
McNamara
Cal
Rapson
Surjit
Dulai
Jason
LaFay
Barbara J.
Pacifico
Crystal A.
Van Sickle
TOTAL -- -- 3753 4069 5260 4286 111 158 152 177
Alpena #1 551 38.56% 173 175 266 229 5 7 1 2
Alpena #2 791 48.65% 225 252 383 325 4 6 1 3
Alpena #3 861 51.34% 266 303 394 304 3 3 2 1
Alpena #4 480 43.36% 133 139 230 197 3 6 1 2
Alpena #5 751 52.26% 251 280 312 239 2 4 7 8
AVCB01 No Report N/A 159 164 239 190 9 6 8 10
Green 406 44.81% 138 150 179 167 3 5 1 4
Long Rapids #1 223 59.15% 92 104 78 64 3 4 2 0
Long Rapids #2 178 49.17% 35 50 84 70 1 2 0 1
Maple Ridge 610 49.23% 190 199 298 255 4 4 2 7
Ossineke 604 49.15% 237 244 210 191 3 3 4 4
Sanborn 763 50.97% 260 284 316 256 2 2 8 9
Wellington 98 52.41% 45 51 32 28 0 0 1 1
Wilson 751 49.25% 308 357 281 217 9 14 17 25
City of Alpena #1 461 35.71% 95 111 261 213 8 13 14 21
City of Alpena #2 505 38.34% 114 122 305 238 9 20 20 15
City of Alpena #3 723 50.67% 275 267 323 270 5 11 12 9
City of Alpena #4 721 50.70% 227 248 368 286 6 12 15 15
City of Alpena #5 808 58.72% 284 304 333 267 22 21 20 14
City of Alpena #6 769 47.91% 246 265 368 280 10 15 16 26
    Joanne G.
Emmons
Donald W.
Nugent
Colleen M.
McNamara
Cal
Rapson
Surjit
Dulai
Jason
LaFay
Barbara J.
Pacifico
Crystal A.
Van Sickle

Back to Summaries