|
|
| Poll Book |
% Reg. Voters |
Theodore O. Johnson |
|
| TOTAL | -- | -- | 6577 |
| Alpena #1 | 551 | 38.56% | 244 |
| Alpena #2 | 791 | 48.65% | 342 |
| Alpena #3 | 861 | 51.34% | 413 |
| Alpena #4 | 480 | 43.36% | 204 |
| Alpena #5 | 751 | 52.26% | 365 |
| AVCB01 | No Report | N/A | 336 |
| Green | 406 | 44.81% | 183 |
| Long Rapids #1 | 223 | 59.15% | 121 |
| Long Rapids #2 | 178 | 49.17% | 61 |
| Maple Ridge | 610 | 49.23% | 272 |
| Ossineke | 604 | 49.15% | 283 |
| Sanborn | 763 | 50.97% | 390 |
| Wellington | 98 | 52.41% | 72 |
| Wilson | 751 | 49.25% | 529 |
| City of Alpena #1 | 461 | 35.71% | 309 |
| City of Alpena #2 | 505 | 38.34% | 334 |
| City of Alpena #3 | 723 | 50.67% | 513 |
| City of Alpena #4 | 721 | 50.70% | 509 |
| City of Alpena #5 | 808 | 58.72% | 564 |
| City of Alpena #6 | 769 | 47.91% | 533 |
| Theodore O. Johnson |