|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 4438 | 6112 |
| Alpena #1 | 551 | 38.56% | 202 | 297 |
| Alpena #2 | 791 | 48.65% | 315 | 408 |
| Alpena #3 | 861 | 51.34% | 325 | 454 |
| Alpena #4 | 480 | 43.36% | 149 | 260 |
| Alpena #5 | 751 | 52.26% | 298 | 389 |
| AVCB01 | No Report | N/A | 183 | 232 |
| Green | 406 | 44.81% | 147 | 234 |
| Long Rapids #1 | 223 | 59.15% | 57 | 138 |
| Long Rapids #2 | 178 | 49.17% | 62 | 91 |
| Maple Ridge | 610 | 49.23% | 229 | 309 |
| Ossineke | 604 | 49.15% | 246 | 304 |
| Sanborn | 763 | 50.97% | 292 | 389 |
| Wellington | 98 | 52.41% | 35 | 62 |
| Wilson | 751 | 49.25% | 289 | 432 |
| City of Alpena #1 | 461 | 35.71% | 205 | 217 |
| City of Alpena #2 | 505 | 38.34% | 187 | 280 |
| City of Alpena #3 | 723 | 50.67% | 316 | 368 |
| City of Alpena #4 | 721 | 50.70% | 252 | 418 |
| City of Alpena #5 | 808 | 58.72% | 339 | 431 |
| City of Alpena #6 | 769 | 47.91% | 310 | 399 |
YES |
NO |