|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 5460 | 4961 |
| Alpena #1 | 551 | 38.56% | 232 | 266 |
| Alpena #2 | 791 | 48.65% | 382 | 334 |
| Alpena #3 | 861 | 51.34% | 425 | 339 |
| Alpena #4 | 480 | 43.36% | 220 | 173 |
| Alpena #5 | 751 | 52.26% | 372 | 309 |
| AVCB01 | No Report | N/A | 265 | 157 |
| Green | 406 | 44.81% | 146 | 226 |
| Long Rapids #1 | 223 | 59.15% | 79 | 114 |
| Long Rapids #2 | 178 | 49.17% | 72 | 79 |
| Maple Ridge | 610 | 49.23% | 260 | 277 |
| Ossineke | 604 | 49.15% | 215 | 326 |
| Sanborn | 763 | 50.97% | 312 | 362 |
| Wellington | 98 | 52.41% | 28 | 68 |
| Wilson | 751 | 49.25% | 302 | 404 |
| City of Alpena #1 | 461 | 35.71% | 224 | 188 |
| City of Alpena #2 | 505 | 38.34% | 262 | 200 |
| City of Alpena #3 | 723 | 50.67% | 414 | 258 |
| City of Alpena #4 | 721 | 50.70% | 361 | 306 |
| City of Alpena #5 | 808 | 58.72% | 466 | 292 |
| City of Alpena #6 | 769 | 47.91% | 423 | 283 |
YES |
NO |