|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 6992 | 3506 |
| Alpena #1 | 551 | 38.56% | 314 | 181 |
| Alpena #2 | 791 | 48.65% | 487 | 225 |
| Alpena #3 | 861 | 51.34% | 556 | 211 |
| Alpena #4 | 480 | 43.36% | 200 | 196 |
| Alpena #5 | 751 | 52.26% | 461 | 212 |
| AVCB01 | No Report | N/A | 284 | 148 |
| Green | 406 | 44.81% | 220 | 161 |
| Long Rapids #1 | 223 | 59.15% | 126 | 68 |
| Long Rapids #2 | 178 | 49.17% | 102 | 47 |
| Maple Ridge | 610 | 49.23% | 363 | 205 |
| Ossineke | 604 | 49.15% | 355 | 194 |
| Sanborn | 763 | 50.97% | 471 | 186 |
| Wellington | 98 | 52.41% | 47 | 46 |
| Wilson | 751 | 49.25% | 428 | 274 |
| City of Alpena #1 | 461 | 35.71% | 279 | 143 |
| City of Alpena #2 | 505 | 38.34% | 298 | 174 |
| City of Alpena #3 | 723 | 50.67% | 486 | 180 |
| City of Alpena #4 | 721 | 50.70% | 467 | 207 |
| City of Alpena #5 | 808 | 58.72% | 565 | 206 |
| City of Alpena #6 | 769 | 47.91% | 483 | 242 |
YES |
NO |