|
|
| Poll Book |
% Reg. Voters |
Andrew Raczkowski |
Carl Levin |
Eric Borregard |
John S. Mangopoulos |
Doug Dern |
|
| TOTAL | -- | -- | 822 | 1583 | 16 | 6 | 8 |
| Arvon | 208 | -- | 79 | 124 | 0 | 1 | 0 |
| Baraga #1 | 331 | -- | 82 | 215 | 0 | 0 | 1 |
| Baraga #2 | 162 | -- | 85 | 71 | 0 | 0 | 1 |
| Baraga #3 | 99 | -- | 44 | 46 | 1 | 0 | 0 |
| Baraga #4 | 197 | -- | 57 | 120 | 3 | 2 | 0 |
| Covington #1A | 233 | -- | 76 | 150 | 4 | 1 | 2 |
| L'Anse #1A | 1159 | -- | 360 | 770 | 8 | 2 | 4 |
| Spurr | 130 | -- | 39 | 87 | 0 | 0 | 0 |
| Andrew Raczkowski |
Carl Levin |
Eric Borregard |
John S. Mangopoulos |
Doug Dern |