Brought to you by Election Magic State & Federal Offices - Tuesday, November 05, 2002

DETAILED results for State Representative 58th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Bruce
Caswell
Annette C.
Magda
TOTAL -- -- 6786 3676
Algansee 545 43.67% 360 151
Batavia 389 35.72% 231 122
Bethel 334 38.57% 193 93
AVCB01 20 N/A 11 8
Bronson 357 41.90% 198 113
AVCB01 26 N/A 16 10
Butler 332 46.18% 204 106
California 143 37.14% 97 35
Coldwater 1078 40.50% 690 338
Gilead 197 45.60% 135 55
Girard 644 44.88% 423 190
Kinderhook 423 37.70% 265 124
AVCB01 89 N/A 64 20
Matteson 399 50.51% 218 152
Noble 151 46.18% 114 28
Ovid 871 43.16% 547 254
Quincy #1 427 32.87% 289 116
Quincy #2 679 38.00% 435 219
Sherwood 469 30.28% 237 181
AVCB01 31 N/A 16 15
Union 796 38.60% 417 322
City of Bronson 483 41.82% 257 187
City of Coldwater #1A 359 28.58% 200 132
City of Coldwater #2 588 37.40% 346 203
City of Coldwater #3A 872 49.43% 540 277
City of Coldwater #4 536 36.51% 283 225
    Bruce
Caswell
Annette C.
Magda

Back to Summaries