Brought to you by Election Magic Townships - Tuesday, November 05, 2002

DETAILED results for Union Township

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 481 262
Algansee 545 43.67% 0 0
Batavia 389 35.72% 0 0
Bethel 334 38.57% 0 0
AVCB01 20 N/A 0 0
Bronson 357 41.90% 0 0
AVCB01 26 N/A 0 0
Butler 332 46.18% 0 0
California 143 37.14% 0 0
Coldwater 1078 40.50% 0 0
Gilead 197 45.60% 0 0
Girard 644 44.88% 0 0
Kinderhook 423 37.70% 0 0
AVCB01 89 N/A 0 0
Matteson 399 50.51% 0 0
Noble 151 46.18% 0 0
Ovid 871 43.16% 0 0
Quincy #1 427 32.87% 0 0
Quincy #2 679 38.00% 0 0
Sherwood 469 30.28% 0 0
AVCB01 31 N/A 0 0
Union 796 38.60% 481 262
City of Bronson 483 41.82% 0 0
City of Coldwater #1A 359 28.58% 0 0
City of Coldwater #2 588 37.40% 0 0
City of Coldwater #3A 872 49.43% 0 0
City of Coldwater #4 536 36.51% 0 0
    
YES

NO

Back to Summaries