Brought to you by Election Magic Federal and State Offices - Tuesday, November 05, 2002

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dick Posthumus
Loren Bennett
Jennifer M. Granholm
John D. Cherry, Jr.
Douglas Campbell
Adrianna Buonarroti
Joseph M. Pilchak
Clara C. Pilchak
Angelo Scott Brown
Don Mackle
Mark Anthony McFarlin
TOTAL -- -- 18789 21298 263 146 0 0 0
City of Albion #1 317 34.16% 54 247 2 1 0 0 0
City of Albion #2 278 29.99% 44 221 3 1 0 0 0
City of Albion #3 446 45.10% 148 290 3 1 0 0 0
City of Albion #4 293 42.96% 108 175 3 4 0 0 0
City of Albion #5 496 49.40% 146 336 6 1 0 0 0
City of Albion #6 355 58.48% 112 233 4 1 0 0 0
City of Battle Creek #1 354 21.01% 110 233 1 6 0 0 0
City of Battle Creek #2 544 40.78% 245 285 3 6 0 0 0
City of Battle Creek #3 986 59.54% 585 384 7 0 0 0 0
City of Battle Creek #4 440 33.13% 169 266 1 1 0 0 0
City of Battle Creek #5 347 62.98% 181 158 1 1 0 0 0
City of Battle Creek #6 1195 58.84% 569 609 4 3 0 0 0
City of Battle Creek #7 288 18.44% 53 222 7 4 0 0 0
City of Battle Creek #8 982 57.33% 535 434 6 0 0 0 0
City of Battle Creek #9 442 44.16% 185 245 1 3 0 0 0
City of Battle Creek #10 792 34.40% 264 503 6 4 0 0 0
City of Battle Creek #11 732 30.00% 307 404 9 2 0 0 0
City of Battle Creek #12 424 24.78% 46 368 3 1 0 0 0
City of Battle Creek #13 407 24.33% 141 254 2 6 0 0 0
City of Battle Creek #14 106 15.25% 21 80 1 1 0 0 0
City of Battle Creek #15 734 53.00% 276 440 5 2 0 0 0
City of Battle Creek #16 612 45.27% 227 376 3 0 0 0 0
City of Battle Creek #17 541 33.92% 223 303 6 2 0 0 0
City of Battle Creek #18A 364 22.50% 107 242 4 2 0 0 0
City of Battle Creek #19 343 26.26% 135 196 6 3 0 0 0
City of Battle Creek #20 1311 52.93% 721 571 8 2 0 0 0
City of Battle Creek #21 611 29.46% 95 498 3 2 0 0 0
City of Battle Creek #22 604 39.43% 262 329 3 3 0 0 0
City of Battle Creek #23 808 42.75% 386 412 2 0 0 0 0
City of Marshall #1 1264 47.04% 576 657 13 3 0 0 0
City of Marshall #2 1328 48.82% 667 639 10 2 0 0 0
City of Springfield #1 644 39.56% 247 383 4 2 0 0 0
City of Springfield #2 408 24.49% 142 258 3 0 0 0 0
Albion 424 50.06% 228 185 5 2 0 0 0
Athens #1A 864 47.97% 474 376 5 4 0 0 0
Bedford Charter #1 1050 45.81% 545 484 7 5 0 0 0
Bedford Charter #2 692 49.50% 318 353 4 2 0 0 0
Bedford Charter #3A 547 41.35% 213 317 1 3 0 0 0
Bedford Charter #4 780 44.02% 249 517 3 1 0 0 0
Burlington 593 44.86% 322 262 3 2 0 0 0
Clarence 723 48.85% 427 288 3 2 0 0 0
Clarendon 306 37.78% 187 115 1 0 0 0 0
Convis 572 50.26% 318 245 1 2 0 0 0
Eckford 509 54.44% 307 191 4 1 0 0 0
Emmett Charter #1 575 34.10% 223 338 5 1 0 0 0
Emmett Charter #2 1152 60.95% 602 524 5 4 0 0 0
Emmett Charter #3 774 41.28% 349 395 10 5 0 0 0
Emmett Charter #4 1314 59.40% 639 646 6 5 0 0 0
Fredonia 622 47.09% 323 288 3 3 0 0 0
Homer 740 41.50% 386 337 6 3 0 0 0
Lee 363 46.30% 215 141 1 3 0 0 0
Leroy 1314 53.26% 707 591 6 5 0 0 0
Marengo 719 45.33% 403 302 3 2 0 0 0
Marshall #1 736 52.99% 385 333 5 0 0 0 0
Marshall #2 530 60.85% 281 238 2 0 0 0 0
Newton 1061 57.63% 536 514 3 3 0 0 0
Pennfield Charter #1 1085 47.67% 506 561 6 3 0 0 0
Pennfield Charter #2 851 38.63% 420 413 9 5 0 0 0
Pennfield Charter #3 1163 58.21% 597 548 7 3 0 0 0
Sheridan 588 39.54% 286 292 2 5 0 0 0
Tekonsha 523 43.80% 256 253 4 2 0 0 0
    Dick Posthumus
Loren Bennett
Jennifer M. Granholm
John D. Cherry, Jr.
Douglas Campbell
Adrianna Buonarroti
Joseph M. Pilchak
Clara C. Pilchak
Angelo Scott Brown
Don Mackle
Mark Anthony McFarlin

Back to Summaries