Brought to you by Election Magic Proposals - Tuesday, November 05, 2002

DETAILED results for State Proposal 02-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 13945 23547
City of Albion #1 317 34.16% 88 160
City of Albion #2 278 29.99% 70 162
City of Albion #3 446 45.10% 118 286
City of Albion #4 293 42.96% 102 174
City of Albion #5 496 49.40% 143 290
City of Albion #6 355 58.48% 89 242
City of Battle Creek #1 354 21.01% 128 197
City of Battle Creek #2 544 40.78% 178 301
City of Battle Creek #3 986 59.54% 344 567
City of Battle Creek #4 440 33.13% 159 239
City of Battle Creek #5 347 62.98% 109 219
City of Battle Creek #6 1195 58.84% 434 656
City of Battle Creek #7 288 18.44% 99 143
City of Battle Creek #8 982 57.33% 375 556
City of Battle Creek #9 442 44.16% 147 250
City of Battle Creek #10 792 34.40% 250 451
City of Battle Creek #11 732 30.00% 297 376
City of Battle Creek #12 424 24.78% 87 218
City of Battle Creek #13 407 24.33% 147 225
City of Battle Creek #14 106 15.25% 29 65
City of Battle Creek #15 734 53.00% 239 422
City of Battle Creek #16 612 45.27% 203 341
City of Battle Creek #17 541 33.92% 201 288
City of Battle Creek #18A 364 22.50% 119 200
City of Battle Creek #19 343 26.26% 128 179
City of Battle Creek #20 1311 52.93% 472 763
City of Battle Creek #21 611 29.46% 180 326
City of Battle Creek #22 604 39.43% 216 324
City of Battle Creek #23 808 42.75% 269 451
City of Marshall #1 1264 47.04% 484 716
City of Marshall #2 1328 48.82% 500 773
City of Springfield #1 644 39.56% 208 375
City of Springfield #2 408 24.49% 145 233
Albion 424 50.06% 115 280
Athens #1A 864 47.97% 259 516
Bedford Charter #1 1050 45.81% 359 605
Bedford Charter #2 692 49.50% 223 401
Bedford Charter #3A 547 41.35% 206 282
Bedford Charter #4 780 44.02% 249 467
Burlington 593 44.86% 202 351
Clarence 723 48.85% 200 474
Clarendon 306 37.78% 84 188
Convis 572 50.26% 231 299
Eckford 509 54.44% 139 329
Emmett Charter #1 575 34.10% 209 315
Emmett Charter #2 1152 60.95% 450 619
Emmett Charter #3 774 41.28% 286 419
Emmett Charter #4 1314 59.40% 479 740
Fredonia 622 47.09% 176 404
Homer 740 41.50% 216 466
Lee 363 46.30% 123 213
Leroy 1314 53.26% 470 761
Marengo 719 45.33% 233 452
Marshall #1 736 52.99% 277 415
Marshall #2 530 60.85% 200 292
Newton 1061 57.63% 328 635
Pennfield Charter #1 1085 47.67% 402 611
Pennfield Charter #2 851 38.63% 353 452
Pennfield Charter #3 1163 58.21% 412 685
Sheridan 588 39.54% 159 389
Tekonsha 523 43.80% 148 319
    
YES

NO

Back to Summaries