|
|
| Poll Book |
% Reg. Voters |
Dick Posthumus Loren Bennett |
Jennifer M. Granholm John D. Cherry, Jr. |
Douglas Campbell Adrianna Buonarroti |
Joseph M. Pilchak Clara C. Pilchak |
MARK ANTHONY MCFARLIN |
DON MACKLE |
ANGELO SCOTT BROWN |
|
| TOTAL | -- | -- | 6845 | 5741 | 73 | 70 | 0 | 0 | 0 |
| Calvin #1A | 480 | -- | 239 | 222 | 3 | 0 | 0 | 0 | 0 |
| Howard #1A | 603 | -- | 323 | 260 | 4 | 6 | 0 | 0 | 0 |
| Howard #2A | 678 | -- | 347 | 306 | 4 | 4 | 0 | 0 | 0 |
| Howard #3A | 428 | -- | 188 | 231 | 1 | 2 | 0 | 0 | 0 |
| Jefferson #1A | 586 | -- | 312 | 263 | 2 | 2 | 0 | 0 | 0 |
| LaGrange #1A | 816 | -- | 344 | 457 | 2 | 6 | 0 | 0 | 0 |
| Marcellus | 678 | -- | 314 | 350 | 6 | 3 | 0 | 0 | 0 |
| Mason | 442 | -- | 261 | 169 | 4 | 4 | 0 | 0 | 0 |
| Milton | 770 | -- | 463 | 292 | 6 | 4 | 0 | 0 | 0 |
| Newberg #1A | 468 | -- | 250 | 204 | 1 | 7 | 0 | 0 | 0 |
| Ontwa #1 | 646 | -- | 358 | 276 | 5 | 4 | 0 | 0 | 0 |
| Ontwa #2 | 853 | -- | 511 | 328 | 8 | 0 | 0 | 0 | 0 |
| Penn #1A | 556 | -- | 300 | 244 | 1 | 1 | 0 | 0 | 0 |
| Pokagon #1A | 551 | -- | 272 | 260 | 5 | 4 | 0 | 0 | 0 |
| Porter #1 | 993 | -- | 644 | 336 | 6 | 4 | 0 | 0 | 0 |
| Porter #2 | 125 | -- | 92 | 30 | 2 | 0 | 0 | 0 | 0 |
| Silver Creek | 984 | -- | 577 | 389 | 1 | 4 | 0 | 0 | 0 |
| Volinia #1A | 386 | -- | 223 | 155 | 3 | 1 | 0 | 0 | 0 |
| Wayne | 693 | -- | 368 | 311 | 2 | 6 | 0 | 0 | 0 |
| City of Dowagiac #1 | 352 | -- | 78 | 260 | 0 | 2 | 0 | 0 | 0 |
| City of Dowagiac #2A | 520 | -- | 264 | 245 | 3 | 2 | 0 | 0 | 0 |
| City of Dowagiac #3A | 287 | -- | 117 | 153 | 4 | 4 | 0 | 0 | 0 |
| Dick Posthumus Loren Bennett |
Jennifer M. Granholm John D. Cherry, Jr. |
Douglas Campbell Adrianna Buonarroti |
Joseph M. Pilchak Clara C. Pilchak |
MARK ANTHONY MCFARLIN |
DON MACKLE |
ANGELO SCOTT BROWN |