Brought to you by Election Magic STATE - Tuesday, November 05, 2002

DETAILED results for Secretary Of State

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Terri Lynn
Land
Melvin Butch
Hollowell
Ray
Ziarno
Charles F.
Conces
RICHARD CARL
CLEMENT
TOTAL -- -- 7418 4615 146 166 0
Calvin #1A 480 -- 232 193 4 2 0
Howard #1A 603 -- 339 195 11 14 0
Howard #2A 678 -- 368 250 7 14 0
Howard #3A 428 -- 215 180 6 6 0
Jefferson #1A 586 -- 335 213 8 6 0
LaGrange #1A 816 -- 426 337 11 6 0
Marcellus 678 -- 378 255 9 7 0
Mason 442 -- 275 142 9 5 0
Milton 770 -- 484 239 5 10 0
Newberg #1A 468 -- 285 150 4 13 0
Ontwa #1 646 -- 386 226 9 10 0
Ontwa #2 853 -- 542 267 13 13 0
Penn #1A 556 -- 320 186 0 1 0
Pokagon #1A 551 -- 293 220 8 6 0
Porter #1 993 -- 663 282 15 14 0
Porter #2 125 -- 87 34 2 1 0
Silver Creek 984 -- 625 318 5 8 0
Volinia #1A 386 -- 238 126 3 2 0
Wayne 693 -- 410 243 4 14 0
City of Dowagiac #1 352 -- 88 236 3 3 0
City of Dowagiac #2A 520 -- 301 190 9 5 0
City of Dowagiac #3A 287 -- 128 133 1 6 0
    Terri Lynn
Land
Melvin Butch
Hollowell
Ray
Ziarno
Charles F.
Conces
RICHARD CARL
CLEMENT

Back to Summaries