|
|
| Poll Book |
% Reg. Voters |
Mike Cox |
Gary C. Peters |
Jerry Jay Kaufman |
Gerald Truman Van Sickle |
|
| TOTAL | -- | -- | 6889 | 5061 | 184 | 135 |
| Calvin #1A | 480 | -- | 220 | 204 | 3 | 0 |
| Howard #1A | 603 | -- | 318 | 220 | 11 | 15 |
| Howard #2A | 678 | -- | 329 | 292 | 11 | 6 |
| Howard #3A | 428 | -- | 190 | 198 | 5 | 3 |
| Jefferson #1A | 586 | -- | 323 | 215 | 13 | 3 |
| LaGrange #1A | 816 | -- | 379 | 380 | 14 | 6 |
| Marcellus | 678 | -- | 321 | 296 | 13 | 9 |
| Mason | 442 | -- | 262 | 152 | 7 | 8 |
| Milton | 770 | -- | 461 | 257 | 11 | 9 |
| Newberg #1A | 468 | -- | 261 | 170 | 3 | 11 |
| Ontwa #1 | 646 | -- | 373 | 244 | 10 | 4 |
| Ontwa #2 | 853 | -- | 513 | 282 | 17 | 16 |
| Penn #1A | 556 | -- | 305 | 201 | 1 | 1 |
| Pokagon #1A | 551 | -- | 267 | 240 | 8 | 6 |
| Porter #1 | 993 | -- | 637 | 304 | 19 | 10 |
| Porter #2 | 125 | -- | 92 | 31 | 1 | 0 |
| Silver Creek | 984 | -- | 578 | 361 | 5 | 7 |
| Volinia #1A | 386 | -- | 221 | 138 | 2 | 2 |
| Wayne | 693 | -- | 355 | 292 | 13 | 5 |
| City of Dowagiac #1 | 352 | -- | 84 | 238 | 5 | 1 |
| City of Dowagiac #2A | 520 | -- | 282 | 204 | 9 | 6 |
| City of Dowagiac #3A | 287 | -- | 118 | 142 | 3 | 7 |
| Mike Cox |
Gary C. Peters |
Jerry Jay Kaufman |
Gerald Truman Van Sickle |