Brought to you by Election Magic STATE - Tuesday, November 05, 2002

DETAILED results for State Senator 21st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Ron
Jelinek
Art
Toy
TOTAL -- -- 7547 4666
Calvin #1A 480 -- 226 190
Howard #1A 603 -- 369 202
Howard #2A 678 -- 402 234
Howard #3A 428 -- 244 165
Jefferson #1A 586 -- 357 199
LaGrange #1A 816 -- 428 350
Marcellus 678 -- 334 290
Mason 442 -- 285 142
Milton 770 -- 528 213
Newberg #1A 468 -- 265 164
Ontwa #1 646 -- 406 222
Ontwa #2 853 -- 543 277
Penn #1A 556 -- 331 175
Pokagon #1A 551 -- 309 223
Porter #1 993 -- 658 297
Porter #2 125 -- 88 33
Silver Creek 984 -- 630 321
Volinia #1A 386 -- 229 125
Wayne 693 -- 403 257
City of Dowagiac #1 352 -- 88 246
City of Dowagiac #2A 520 -- 297 203
City of Dowagiac #3A 287 -- 127 138
    Ron
Jelinek
Art
Toy

Back to Summaries