Brought to you by Election Magic STATE - Tuesday, November 05, 2002

DETAILED results for Member Of The University Of Michigan Board Of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrea Fischer
Newman
Andrew C.
Richner
Ismael
Ahmed
Greg
Stephens
William W.
Hall
Susan
Fawcett
Matt
Petering
Rick
Gualdoni
Nick
Waun
David
Arndt
TOTAL -- -- 6679 6224 3753 4506 261 483 178 223 105 215
Calvin #1A 480 -- 219 212 182 196 2 3 3 1 1 4
Howard #1A 603 -- 309 276 143 181 16 37 9 13 8 14
Howard #2A 678 -- 328 294 196 243 18 30 13 16 7 14
Howard #3A 428 -- 197 162 144 189 4 16 4 6 4 6
Jefferson #1A 586 -- 302 291 168 196 4 19 5 8 2 11
LaGrange #1A 816 -- 384 344 274 316 20 37 15 7 4 11
Marcellus 678 -- 305 283 193 249 24 42 20 22 4 15
Mason 442 -- 259 237 118 140 14 17 6 5 4 4
Milton 770 -- 436 399 182 239 22 28 8 22 9 12
Newberg #1A 468 -- 225 221 119 156 12 19 6 15 7 13
Ontwa #1 646 -- 346 342 183 219 13 30 8 15 7 6
Ontwa #2 853 -- 510 469 204 261 17 34 14 22 7 14
Penn #1A 556 -- 302 289 162 185 3 1 0 1 2 5
Pokagon #1A 551 -- 264 256 182 215 15 23 7 11 4 7
Porter #1 993 -- 626 592 234 279 17 38 21 17 7 10
Porter #2 125 -- 84 86 28 31 3 4 2 1 1 2
Silver Creek 984 -- 559 524 275 319 17 26 7 11 12 21
Volinia #1A 386 -- 209 194 109 122 3 7 5 1 1 3
Wayne 693 -- 348 324 196 256 16 22 8 13 6 20
City of Dowagiac #1 352 -- 78 78 212 214 9 11 5 3 2 3
City of Dowagiac #2A 520 -- 268 236 151 176 12 29 11 4 5 12
City of Dowagiac #3A 287 -- 121 115 98 124 0 10 1 9 1 8
    Andrea Fischer
Newman
Andrew C.
Richner
Ismael
Ahmed
Greg
Stephens
William W.
Hall
Susan
Fawcett
Matt
Petering
Rick
Gualdoni
Nick
Waun
David
Arndt

Back to Summaries