Brought to you by Election Magic STATE - Tuesday, November 05, 2002

DETAILED results for Member Of The Michigan State University Board Of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Joanne G.
Emmons
Donald W.
Nugent
Colleen M.
McNamara
Cal
Rapson
Surjit
Dulai
Jason
LaFay
Barbara J.
Pacifico
Crystal A.
Van Sickle
TOTAL -- -- 6398 6280 4791 4046 156 211 335 280
Calvin #1A 480 -- 216 222 202 178 2 2 2 0
Howard #1A 603 -- 294 295 210 159 10 12 25 15
Howard #2A 678 -- 301 295 281 230 11 12 19 15
Howard #3A 428 -- 186 166 197 165 3 6 6 4
Jefferson #1A 586 -- 290 290 219 177 4 6 9 8
LaGrange #1A 816 -- 356 335 353 278 16 19 31 17
Marcellus 678 -- 290 270 275 222 19 21 20 17
Mason 442 -- 248 247 151 122 7 9 10 13
Milton 770 -- 418 404 247 209 6 14 31 24
Newberg #1A 468 -- 221 226 156 136 7 7 16 21
Ontwa #1 646 -- 332 343 234 205 9 12 21 15
Ontwa #2 853 -- 490 467 290 232 12 17 24 22
Penn #1A 556 -- 285 293 89 170 0 1 3 3
Pokagon #1A 551 -- 257 250 226 199 7 9 13 15
Porter #1 993 -- 607 592 294 252 16 20 25 27
Porter #2 125 -- 86 83 34 31 2 2 2 0
Silver Creek 984 -- 543 533 354 278 6 9 30 20
Volinia #1A 386 -- 207 205 127 117 2 3 2 2
Wayne 693 -- 331 328 281 215 4 7 20 16
City of Dowagiac #1 352 -- 79 76 229 205 2 5 7 5
City of Dowagiac #2A 520 -- 255 248 211 157 9 12 9 10
City of Dowagiac #3A 287 -- 106 112 131 109 2 6 10 11
    Joanne G.
Emmons
Donald W.
Nugent
Colleen M.
McNamara
Cal
Rapson
Surjit
Dulai
Jason
LaFay
Barbara J.
Pacifico
Crystal A.
Van Sickle

Back to Summaries