|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 6006 | 5433 |
| Calvin #1A | 480 | -- | 170 | 179 |
| Howard #1A | 603 | -- | 255 | 296 |
| Howard #2A | 678 | -- | 302 | 314 |
| Howard #3A | 428 | -- | 189 | 185 |
| Jefferson #1A | 586 | -- | 274 | 224 |
| LaGrange #1A | 816 | -- | 434 | 318 |
| Marcellus | 678 | -- | 347 | 271 |
| Mason | 442 | -- | 200 | 188 |
| Milton | 770 | -- | 370 | 324 |
| Newberg #1A | 468 | -- | 204 | 230 |
| Ontwa #1 | 646 | -- | 351 | 244 |
| Ontwa #2 | 853 | -- | 477 | 328 |
| Penn #1A | 556 | -- | 255 | 190 |
| Pokagon #1A | 551 | -- | 251 | 247 |
| Porter #1 | 993 | -- | 444 | 427 |
| Porter #2 | 125 | -- | 41 | 71 |
| Silver Creek | 984 | -- | 426 | 456 |
| Volinia #1A | 386 | -- | 146 | 214 |
| Wayne | 693 | -- | 305 | 311 |
| City of Dowagiac #1 | 352 | -- | 142 | 117 |
| City of Dowagiac #2A | 520 | -- | 288 | 184 |
| City of Dowagiac #3A | 287 | -- | 135 | 115 |
YES |
NO |