|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 4927 | 6324 |
| Calvin #1A | 480 | -- | 148 | 192 |
| Howard #1A | 603 | -- | 227 | 309 |
| Howard #2A | 678 | -- | 263 | 337 |
| Howard #3A | 428 | -- | 165 | 202 |
| Jefferson #1A | 586 | -- | 224 | 259 |
| LaGrange #1A | 816 | -- | 358 | 390 |
| Marcellus | 678 | -- | 266 | 346 |
| Mason | 442 | -- | 172 | 217 |
| Milton | 770 | -- | 284 | 391 |
| Newberg #1A | 468 | -- | 200 | 231 |
| Ontwa #1 | 646 | -- | 295 | 288 |
| Ontwa #2 | 853 | -- | 346 | 441 |
| Penn #1A | 556 | -- | 205 | 237 |
| Pokagon #1A | 551 | -- | 226 | 265 |
| Porter #1 | 993 | -- | 322 | 517 |
| Porter #2 | 125 | -- | 35 | 75 |
| Silver Creek | 984 | -- | 340 | 535 |
| Volinia #1A | 386 | -- | 131 | 223 |
| Wayne | 693 | -- | 264 | 346 |
| City of Dowagiac #1 | 352 | -- | 129 | 132 |
| City of Dowagiac #2A | 520 | -- | 215 | 256 |
| City of Dowagiac #3A | 287 | -- | 112 | 135 |
YES |
NO |