|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 5513 | 6251 |
| Calvin #1A | 480 | -- | 193 | 169 |
| Howard #1A | 603 | -- | 292 | 269 |
| Howard #2A | 678 | -- | 304 | 320 |
| Howard #3A | 428 | -- | 189 | 202 |
| Jefferson #1A | 586 | -- | 270 | 252 |
| LaGrange #1A | 816 | -- | 364 | 410 |
| Marcellus | 678 | -- | 211 | 434 |
| Mason | 442 | -- | 258 | 148 |
| Milton | 770 | -- | 371 | 331 |
| Newberg #1A | 468 | -- | 168 | 280 |
| Ontwa #1 | 646 | -- | 330 | 268 |
| Ontwa #2 | 853 | -- | 481 | 336 |
| Penn #1A | 556 | -- | 193 | 269 |
| Pokagon #1A | 551 | -- | 196 | 320 |
| Porter #1 | 993 | -- | 473 | 417 |
| Porter #2 | 125 | -- | 64 | 49 |
| Silver Creek | 984 | -- | 351 | 558 |
| Volinia #1A | 386 | -- | 125 | 238 |
| Wayne | 693 | -- | 254 | 383 |
| City of Dowagiac #1 | 352 | -- | 123 | 155 |
| City of Dowagiac #2A | 520 | -- | 183 | 300 |
| City of Dowagiac #3A | 287 | -- | 120 | 143 |
YES |
NO |