Brought to you by Election Magic COUNTY - Tuesday, November 05, 2002

DETAILED results for SOUTHWESTERN MI COLLEGE TRUSTEES

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
FOSTER
DAUGHERTY
THOMAS F
JERDON
JEANETTE A
KAIRIS
TOTAL -- -- 6523 6101 6475
Calvin #1A 480 -- 143 133 138
Howard #1A 603 -- 326 280 299
Howard #2A 678 -- 326 302 340
Howard #3A 428 -- 194 174 184
Jefferson #1A 586 -- 273 280 296
LaGrange #1A 816 -- 489 456 483
Marcellus 678 -- 377 353 362
Mason 442 -- 205 188 213
Milton 770 -- 365 355 375
Newberg #1A 468 -- 258 214 230
Ontwa #1 646 -- 347 308 360
Ontwa #2 853 -- 496 470 533
Penn #1A 556 -- 242 203 218
Pokagon #1A 551 -- 281 277 275
Porter #1 993 -- 439 412 457
Porter #2 125 -- 65 57 57
Silver Creek 984 -- 555 541 530
Volinia #1A 386 -- 167 160 161
Wayne 693 -- 359 354 362
City of Dowagiac #1 352 -- 164 149 168
City of Dowagiac #2A 520 -- 310 297 298
City of Dowagiac #3A 287 -- 142 138 136
    FOSTER
DAUGHERTY
THOMAS F
JERDON
JEANETTE A
KAIRIS

Back to Summaries