|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 5366 | 6251 |
| Calvin #1A | 480 | -- | 182 | 184 |
| Howard #1A | 603 | -- | 224 | 329 |
| Howard #2A | 678 | -- | 245 | 372 |
| Howard #3A | 428 | -- | 156 | 213 |
| Jefferson #1A | 586 | -- | 267 | 255 |
| LaGrange #1A | 816 | -- | 423 | 359 |
| Marcellus | 678 | -- | 311 | 316 |
| Mason | 442 | -- | 168 | 218 |
| Milton | 770 | -- | 264 | 425 |
| Newberg #1A | 468 | -- | 181 | 251 |
| Ontwa #1 | 646 | -- | 280 | 317 |
| Ontwa #2 | 853 | -- | 363 | 442 |
| Penn #1A | 556 | -- | 281 | 181 |
| Pokagon #1A | 551 | -- | 245 | 270 |
| Porter #1 | 993 | -- | 320 | 556 |
| Porter #2 | 125 | -- | 38 | 73 |
| Silver Creek | 984 | -- | 389 | 512 |
| Volinia #1A | 386 | -- | 181 | 172 |
| Wayne | 693 | -- | 317 | 325 |
| City of Dowagiac #1 | 352 | -- | 129 | 136 |
| City of Dowagiac #2A | 520 | -- | 284 | 207 |
| City of Dowagiac #3A | 287 | -- | 118 | 138 |
YES |
NO |