Brought to you by Election Magic Governor, SOS, AG, US Senate, US Congress - Tuesday, November 05, 2002

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dick Posthumus
Loren Bennett
Jennifer M. Granholm
John D. Cherry, Jr.
Douglas Campbell
Adrianna Buonarroti
Joseph M. Pilchak
Clara C. Pilchak
TOTAL -- -- 5268 4107 66 46
Aloha 342 45.78% 198 137 1 0
AVCB01 72 N/A 43 29 0 0
Beaugrand 483 53.43% 280 195 2 1
Benton 1171 47.07% 641 502 11 6
Burt 257 42.48% 142 107 5 2
AVCB01 122 N/A 82 39 0 1
Ellis 193 52.73% 79 100 3 0
Forest 330 44.06% 158 162 3 0
AVCB01 22 N/A 7 14 0 0
Grant 406 53.92% 203 201 1 1
Hebron 103 47.25% 55 44 3 1
Inverness 875 49.35% 472 385 6 4
Koehler 366 44.20% 227 127 1 1
Mackinaw 280 54.90% 145 122 5 1
Mentor 280 51.66% 153 121 2 0
Mullett 543 49.18% 315 223 1 4
Munro 313 59.85% 164 146 0 1
Nunda 227 33.68% 130 89 1 1
AVCB01 58 N/A 28 27 0 0
Tuscarora 1303 48.17% 765 510 9 7
Walker 71 36.04% 45 24 0 0
Waverly 189 55.75% 84 97 2 1
Wilmot 201 38.65% 131 64 0 3
City of Cheboygan #1A 377 50.07% 326 252 4 2
City of Cheboygan #2A 692 41.22% 395 390 6 9
    Dick Posthumus
Loren Bennett
Jennifer M. Granholm
John D. Cherry, Jr.
Douglas Campbell
Adrianna Buonarroti
Joseph M. Pilchak
Clara C. Pilchak

Back to Summaries