Brought to you by Election Magic Governor, SOS, AG, US Senate, US Congress - Tuesday, November 05, 2002

DETAILED results for Secretary Of State

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Terri Lynn
Land
Melvin Butch
Hollowell
Ray
Ziarno
Charles F.
Conces
TOTAL -- -- 6121 2859 101 101
Aloha 342 45.78% 216 94 2 2
AVCB01 72 N/A 51 19 0 0
Beaugrand 483 53.43% 327 127 5 7
Benton 1171 47.07% 757 351 15 14
Burt 257 42.48% 152 79 6 1
AVCB01 122 N/A 89 29 0 1
Ellis 193 52.73% 120 59 2 1
Forest 330 44.06% 170 127 1 1
AVCB01 22 N/A 7 14 0 0
Grant 406 53.92% 240 150 2 8
Hebron 103 47.25% 61 29 2 6
Inverness 875 49.35% 603 223 11 7
Koehler 366 44.20% 230 110 1 0
Mackinaw 280 54.90% 172 81 3 5
Mentor 280 51.66% 179 77 0 1
Mullett 543 49.18% 370 155 6 7
Munro 313 59.85% 190 105 8 1
Nunda 227 33.68% 141 59 2 1
AVCB01 58 N/A 32 18 0 0
Tuscarora 1303 48.17% 884 352 22 13
Walker 71 36.04% 45 16 0 0
Waverly 189 55.75% 95 70 1 0
Wilmot 201 38.65% 128 53 0 0
City of Cheboygan #1A 377 50.07% 379 178 4 10
City of Cheboygan #2A 692 41.22% 483 284 8 15
    Terri Lynn
Land
Melvin Butch
Hollowell
Ray
Ziarno
Charles F.
Conces

Back to Summaries