Brought to you by Election Magic Governor, SOS, AG, US Senate, US Congress - Tuesday, November 05, 2002

DETAILED results for Representative In Congress 1st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Don
Hooper
Bart
Stupak
John W.
Loosemore
TOTAL -- -- 2966 6311 83
Aloha 342 45.78% 96 222 3
AVCB01 72 N/A 24 45 1
Beaugrand 483 53.43% 153 320 4
Benton 1171 47.07% 327 814 13
Burt 257 42.48% 98 141 6
AVCB01 122 N/A 75 45 1
Ellis 193 52.73% 60 124 2
Forest 330 44.06% 92 210 2
AVCB01 22 N/A 7 14 0
Grant 406 53.92% 110 288 3
Hebron 103 47.25% 19 77 2
Inverness 875 49.35% 229 629 3
Koehler 366 44.20% 133 208 1
Mackinaw 280 54.90% 97 173 2
Mentor 280 51.66% 99 164 3
Mullett 543 49.18% 200 333 7
Munro 313 59.85% 84 224 2
Nunda 227 33.68% 70 136 3
AVCB01 58 N/A 22 31 0
Tuscarora 1303 48.17% 462 821 6
Walker 71 36.04% 22 45 1
Waverly 189 55.75% 52 127 1
Wilmot 201 38.65% 86 105 2
City of Cheboygan #1A 377 50.07% 141 431 6
City of Cheboygan #2A 692 41.22% 208 584 9
    Don
Hooper
Bart
Stupak
John W.
Loosemore

Back to Summaries