Brought to you by Election Magic State Senate, House, University Regents & Trustees - Tuesday, November 05, 2002

DETAILED results for State Senator 37th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Jason
Allen
Michael
Estes
TOTAL -- -- 5108 4024
Aloha 342 45.78% 175 134
AVCB01 72 N/A 38 31
Beaugrand 483 53.43% 273 192
Benton 1171 47.07% 648 493
Burt 257 42.48% 137 104
AVCB01 122 N/A 84 34
Ellis 193 52.73% 86 93
Forest 330 44.06% 123 170
AVCB01 22 N/A 7 14
Grant 406 53.92% 197 203
Hebron 103 47.25% 52 47
Inverness 875 49.35% 466 374
Koehler 366 44.20% 178 136
Mackinaw 280 54.90% 155 108
Mentor 280 51.66% 137 121
Mullett 543 49.18% 321 208
Munro 313 59.85% 162 141
Nunda 227 33.68% 111 92
AVCB01 58 N/A 27 25
Tuscarora 1303 48.17% 779 482
Walker 71 36.04% 36 28
Waverly 189 55.75% 82 89
Wilmot 201 38.65% 113 69
City of Cheboygan #1A 377 50.07% 314 258
City of Cheboygan #2A 692 41.22% 407 378
    Jason
Allen
Michael
Estes

Back to Summaries