Brought to you by Election Magic State Senate, House, University Regents & Trustees - Tuesday, November 05, 2002

DETAILED results for Member Of The State Board Of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Carolyn L.
Curtin
Michael
Warren
Elizabeth W.
Bauer
Nancy L.
Quarles
Diane
Barnes
Scotty
Boman
Kyle
Moxley
Karen Anne
Shelley
Judith
Czak
Ron
Monroe
Michael A.
Kitchen
TOTAL -- -- 4217 4134 3621 3015 193 251 174 167 123 129 123
Aloha 342 45.78% 143 151 110 102 8 9 4 1 2 1 4
AVCB01 72 N/A 39 36 26 25 2 0 0 3 0 0 0
Beaugrand 483 53.43% 230 224 172 131 16 12 8 7 7 5 9
Benton 1171 47.07% 499 490 450 359 31 34 20 16 15 18 19
Burt 257 42.48% 121 118 98 91 2 5 6 5 0 3 1
AVCB01 122 N/A 76 76 31 28 3 2 0 0 2 0 0
Ellis 193 52.73% 71 78 90 81 1 3 4 4 0 0 1
Forest 330 44.06% 112 118 161 143 5 7 3 2 2 3 3
AVCB01 22 N/A 6 6 14 14 0 0 0 0 0 0 0
Grant 406 53.92% 154 146 171 156 14 20 5 8 9 12 7
Hebron 103 47.25% 27 22 39 28 2 3 7 6 3 3 3
Inverness 875 49.35% 350 352 336 264 18 31 13 14 14 14 12
Koehler 366 44.20% 174 178 127 106 3 3 3 3 2 0 0
Mackinaw 280 54.90% 124 109 95 80 8 11 5 5 5 3 6
Mentor 280 51.66% 121 128 97 86 5 4 4 4 2 3 2
Mullett 543 49.18% 259 251 216 163 12 14 16 11 6 8 6
Munro 313 59.85% 122 120 121 98 5 12 9 12 2 6 1
Nunda 227 33.68% 107 111 75 67 1 3 0 4 1 4 2
AVCB01 58 N/A 30 25 18 18 0 0 1 1 0 0 0
Tuscarora 1303 48.17% 668 630 447 371 25 31 25 23 25 17 20
Walker 71 36.04% 26 27 22 20 0 2 0 1 0 0 0
Waverly 189 55.75% 69 68 83 77 3 2 1 0 1 0 1
Wilmot 201 38.65% 104 99 61 50 3 7 2 2 0 1 2
City of Cheboygan #1A 377 50.07% 250 245 208 184 10 15 12 13 9 16 11
City of Cheboygan #2A 692 41.22% 335 326 353 273 16 21 26 22 16 12 13
    Carolyn L.
Curtin
Michael
Warren
Elizabeth W.
Bauer
Nancy L.
Quarles
Diane
Barnes
Scotty
Boman
Kyle
Moxley
Karen Anne
Shelley
Judith
Czak
Ron
Monroe
Michael A.
Kitchen

Back to Summaries