Brought to you by Election Magic State Senate, House, University Regents & Trustees - Tuesday, November 05, 2002

DETAILED results for Member Of The Wayne State University Board Of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford
TOTAL -- -- 4340 3670 3144 3033 168 219 160 168 167 178
Aloha 342 45.78% 150 126 92 102 5 11 0 1 4 5
AVCB01 72 N/A 38 33 24 22 0 1 0 0 0 0
Beaugrand 483 53.43% 219 187 139 138 17 16 7 11 11 11
Benton 1171 47.07% 510 425 379 362 27 29 33 23 29 30
Burt 257 42.48% 115 114 89 90 2 4 6 2 3 1
AVCB01 122 N/A 80 76 30 25 2 1 0 2 2 0
Ellis 193 52.73% 80 66 81 76 3 6 1 1 0 0
Forest 330 44.06% 118 110 145 149 3 4 1 3 2 1
AVCB01 22 N/A 6 6 14 14 0 0 0 0 0 0
Grant 406 53.92% 161 129 157 158 6 9 3 17 10 13
Hebron 103 47.25% 28 19 31 24 3 4 7 3 3 5
Inverness 875 49.35% 385 296 290 269 13 26 11 18 15 17
Koehler 366 44.20% 171 159 115 116 3 6 2 5 2 0
Mackinaw 280 54.90% 123 106 88 79 5 9 5 5 4 6
Mentor 280 51.66% 122 111 88 89 2 3 5 3 5 0
Mullett 543 49.18% 273 240 170 161 18 15 14 6 7 12
Munro 313 59.85% 141 105 100 96 6 6 10 7 1 5
Nunda 227 33.68% 107 102 66 67 3 0 1 2 4 5
AVCB01 58 N/A 30 27 19 18 0 0 0 0 0 0
Tuscarora 1303 48.17% 687 562 382 352 17 29 28 24 25 32
Walker 71 36.04% 24 24 16 20 1 2 2 2 1 0
Waverly 189 55.75% 75 68 73 76 1 4 2 0 1 0
Wilmot 201 38.65% 103 97 49 52 2 3 1 1 0 0
City of Cheboygan #1A 377 50.07% 249 208 200 181 14 10 9 17 17 13
City of Cheboygan #2A 692 41.22% 345 274 307 297 15 21 12 15 21 22
    Diane L.
Dunaskiss
Andrew G.
McLemore Jr.
Leon H.
Atchison
Richard
Bernstein
Thomas W.
Jones
Stacy Spaulding
Van Oast
Frederick
Kline
Harold H.
Dunn
Robert S.
Miller
Kathleen
Oakford

Back to Summaries