|
|
| Poll Book |
% Reg. Voters |
Richard Griffin |
Patrick Murphy Meter |
|
| TOTAL | -- | -- | 5306 | 4600 |
| Aloha | 342 | 45.78% | 136 | 118 |
| AVCB01 | 72 | N/A | 55 | 53 |
| Beaugrand | 483 | 53.43% | 283 | 243 |
| Benton | 1171 | 47.07% | 703 | 600 |
| Burt | 257 | 42.48% | 117 | 97 |
| AVCB01 | 122 | N/A | 88 | 78 |
| Ellis | 193 | 52.73% | 78 | 86 |
| Forest | 330 | 44.06% | 136 | 103 |
| AVCB01 | 22 | N/A | 15 | 10 |
| Grant | 406 | 53.92% | 242 | 208 |
| Hebron | 103 | 47.25% | 52 | 38 |
| Inverness | 875 | 49.35% | 486 | 417 |
| Koehler | 366 | 44.20% | 180 | 157 |
| Mackinaw | 280 | 54.90% | 140 | 130 |
| Mentor | 280 | 51.66% | 140 | 114 |
| Mullett | 543 | 49.18% | 343 | 313 |
| Munro | 313 | 59.85% | 167 | 154 |
| Nunda | 227 | 33.68% | 100 | 80 |
| AVCB01 | 58 | N/A | 35 | 38 |
| Tuscarora | 1303 | 48.17% | 751 | 660 |
| Walker | 71 | 36.04% | 39 | 29 |
| Waverly | 189 | 55.75% | 84 | 76 |
| Wilmot | 201 | 38.65% | 82 | 74 |
| City of Cheboygan #1A | 377 | 50.07% | 354 | 313 |
| City of Cheboygan #2A | 692 | 41.22% | 500 | 411 |
| Richard Griffin |
Patrick Murphy Meter |