|
|
| Poll Book |
% Reg. Voters |
Lawrence Hanson |
Harold A. Johnson, Jr. |
|
| TOTAL | -- | -- | 2834 | 5008 |
| Aloha | 342 | 45.78% | 82 | 154 |
| AVCB01 | 72 | N/A | 17 | 50 |
| Beaugrand | 483 | 53.43% | 144 | 276 |
| Benton | 1171 | 47.07% | 337 | 698 |
| Burt | 257 | 42.48% | 53 | 120 |
| AVCB01 | 122 | N/A | 31 | 70 |
| Ellis | 193 | 52.73% | 71 | 69 |
| Forest | 330 | 44.06% | 73 | 119 |
| AVCB01 | 22 | N/A | 3 | 13 |
| Grant | 406 | 53.92% | 115 | 239 |
| Hebron | 103 | 47.25% | 35 | 54 |
| Inverness | 875 | 49.35% | 251 | 528 |
| Koehler | 366 | 44.20% | 109 | 149 |
| Mackinaw | 280 | 54.90% | 70 | 134 |
| Mentor | 280 | 51.66% | 99 | 108 |
| Mullett | 543 | 49.18% | 180 | 308 |
| Munro | 313 | 59.85% | 95 | 152 |
| Nunda | 227 | 33.68% | 67 | 68 |
| AVCB01 | 58 | N/A | 15 | 29 |
| Tuscarora | 1303 | 48.17% | 451 | 636 |
| Walker | 71 | 36.04% | 28 | 38 |
| Waverly | 189 | 55.75% | 52 | 75 |
| Wilmot | 201 | 38.65% | 51 | 67 |
| City of Cheboygan #1A | 377 | 50.07% | 163 | 365 |
| City of Cheboygan #2A | 692 | 41.22% | 242 | 489 |
| Lawrence Hanson |
Harold A. Johnson, Jr. |