|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 19054 | 17992 |
| Bellevue | 959 | -- | 446 | 478 |
| Benton #1A | 1103 | -- | 553 | 508 |
| Brookfield | 479 | -- | 219 | 217 |
| AVCB01 | 0 | N/A | 0 | 0 |
| Carmel | 958 | -- | 449 | 422 |
| AVCB01 | 101 | N/A | 42 | 55 |
| Chester | 657 | -- | 302 | 298 |
| AVCB01 | 74 | N/A | 28 | 45 |
| Delta #41 | 660 | -- | 303 | 326 |
| Delta #42 | 688 | -- | 356 | 295 |
| Delta #43 | 466 | -- | 211 | 231 |
| Delta #44 | 499 | -- | 209 | 272 |
| Delta #51 | 792 | -- | 398 | 359 |
| Delta #52 | 849 | -- | 456 | 352 |
| Delta #53 | 594 | -- | 349 | 213 |
| Delta #61 | 673 | -- | 258 | 371 |
| Delta #62 | 700 | -- | 331 | 319 |
| Delta #63 | 891 | -- | 410 | 435 |
| Delta #71 | 873 | -- | 409 | 423 |
| Delta #72 | 884 | -- | 426 | 417 |
| Delta #73 | 629 | -- | 330 | 246 |
| Delta #81 | 316 | -- | 154 | 148 |
| Delta #82 | 562 | -- | 248 | 285 |
| AVCB01 | 826 | N/A | 353 | 427 |
| AVCB02 | 809 | N/A | 362 | 376 |
| AVCB03 | 807 | N/A | 315 | 428 |
| AVCB04 | 691 | N/A | 308 | 324 |
| AVCB05 | 265 | N/A | 114 | 126 |
| Eaton #1A | 1685 | -- | 798 | 815 |
| Eaton Rapids #1A | 574 | -- | 313 | 236 |
| Eaton Rapids #2A | 911 | -- | 449 | 413 |
| Hamlin | 1120 | -- | 571 | 493 |
| Kalamo | 545 | -- | 272 | 247 |
| Oneida #1 | 1119 | -- | 535 | 533 |
| Oneida #2 | 649 | -- | 285 | 331 |
| Roxand #1A | 701 | -- | 327 | 341 |
| Sunfield | 783 | -- | 344 | 397 |
| Vermontville | 639 | -- | 311 | 292 |
| Walton | 681 | -- | 288 | 330 |
| Windsor #1A | 1027 | -- | 490 | 472 |
| Windsor #2 | 1094 | -- | 525 | 509 |
| Windsor #3 | 1009 | -- | 533 | 406 |
| City of Charlotte Ward 1, #1 | 283 | -- | 150 | 116 |
| City of Charlotte Ward 1, #2 | 661 | -- | 346 | 286 |
| City of Charlotte Ward 2, #1 | 734 | -- | 350 | 356 |
| City of Charlotte Ward 2, #2 | 850 | -- | 451 | 371 |
| City of Eaton Rapids Ward 1, #1 | 458 | -- | 234 | 205 |
| City of Eaton Rapids Ward 2, #1 | 414 | -- | 217 | 173 |
| City of Eaton Rapids Ward 3, #1 | 645 | -- | 302 | 307 |
| City of Grand Ledge Ward 1, #3 | 685 | -- | 315 | 293 |
| City of Grand Ledge Ward 2, #3 | 724 | -- | 379 | 257 |
| City of Grand Ledge Ward 3, #2 | 440 | -- | 187 | 204 |
| City of Grand Ledge Ward 3, #3 | 466 | -- | 225 | 203 |
| AVCB01 | 573 | N/A | 291 | 265 |
| City of Lansing Ward 3, #1E | 355 | -- | 224 | 114 |
| City of Lansing Ward 3, #6E | 722 | -- | 487 | 183 |
| AVCB01 | 74 | N/A | 44 | 21 |
| City of Olivet #1 | 157 | -- | 63 | 87 |
| City of Olivet #2 | 147 | -- | 75 | 70 |
| City of Potterville | 629 | -- | 334 | 270 |
YES |
NO |