|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 11913 | 25892 |
| Bellevue | 959 | -- | 301 | 634 |
| Benton #1A | 1103 | -- | 365 | 716 |
| Brookfield | 479 | -- | 122 | 330 |
| AVCB01 | 0 | N/A | 0 | 0 |
| Carmel | 958 | -- | 229 | 660 |
| AVCB01 | 101 | N/A | 54 | 46 |
| Chester | 657 | -- | 156 | 459 |
| AVCB01 | 74 | N/A | 35 | 37 |
| Delta #41 | 660 | -- | 154 | 487 |
| Delta #42 | 688 | -- | 170 | 501 |
| Delta #43 | 466 | -- | 144 | 310 |
| Delta #44 | 499 | -- | 99 | 388 |
| Delta #51 | 792 | -- | 211 | 564 |
| Delta #52 | 849 | -- | 248 | 581 |
| Delta #53 | 594 | -- | 199 | 376 |
| Delta #61 | 673 | -- | 163 | 482 |
| Delta #62 | 700 | -- | 180 | 491 |
| Delta #63 | 891 | -- | 216 | 653 |
| Delta #71 | 873 | -- | 209 | 641 |
| Delta #72 | 884 | -- | 250 | 617 |
| Delta #73 | 629 | -- | 205 | 400 |
| Delta #81 | 316 | -- | 95 | 216 |
| Delta #82 | 562 | -- | 142 | 409 |
| AVCB01 | 826 | N/A | 385 | 394 |
| AVCB02 | 809 | N/A | 370 | 393 |
| AVCB03 | 807 | N/A | 340 | 410 |
| AVCB04 | 691 | N/A | 333 | 320 |
| AVCB05 | 265 | N/A | 131 | 120 |
| Eaton #1A | 1685 | -- | 469 | 1166 |
| Eaton Rapids #1A | 574 | -- | 185 | 372 |
| Eaton Rapids #2A | 911 | -- | 252 | 623 |
| Hamlin | 1120 | -- | 294 | 782 |
| Kalamo | 545 | -- | 151 | 371 |
| Oneida #1 | 1119 | -- | 290 | 792 |
| Oneida #2 | 649 | -- | 171 | 455 |
| Roxand #1A | 701 | -- | 242 | 444 |
| Sunfield | 783 | -- | 219 | 538 |
| Vermontville | 639 | -- | 181 | 435 |
| Walton | 681 | -- | 167 | 467 |
| Windsor #1A | 1027 | -- | 307 | 667 |
| Windsor #2 | 1094 | -- | 308 | 743 |
| Windsor #3 | 1009 | -- | 345 | 616 |
| City of Charlotte Ward 1, #1 | 283 | -- | 94 | 181 |
| City of Charlotte Ward 1, #2 | 661 | -- | 187 | 464 |
| City of Charlotte Ward 2, #1 | 734 | -- | 249 | 468 |
| City of Charlotte Ward 2, #2 | 850 | -- | 270 | 563 |
| City of Eaton Rapids Ward 1, #1 | 458 | -- | 171 | 273 |
| City of Eaton Rapids Ward 2, #1 | 414 | -- | 137 | 260 |
| City of Eaton Rapids Ward 3, #1 | 645 | -- | 172 | 452 |
| City of Grand Ledge Ward 1, #3 | 685 | -- | 171 | 453 |
| City of Grand Ledge Ward 2, #3 | 724 | -- | 176 | 475 |
| City of Grand Ledge Ward 3, #2 | 440 | -- | 79 | 323 |
| City of Grand Ledge Ward 3, #3 | 466 | -- | 94 | 339 |
| AVCB01 | 573 | N/A | 247 | 316 |
| City of Lansing Ward 3, #1E | 355 | -- | 150 | 192 |
| City of Lansing Ward 3, #6E | 722 | -- | 301 | 379 |
| AVCB01 | 74 | N/A | 49 | 20 |
| City of Olivet #1 | 157 | -- | 40 | 115 |
| City of Olivet #2 | 147 | -- | 37 | 108 |
| City of Potterville | 629 | -- | 202 | 405 |
YES |
NO |