|
|
| Poll Book |
% Reg. Voters |
Dick Posthumus Loren Bennett |
Jennifer M. Granholm John D. Cherry, Jr. |
Douglas Campbell Adrianna Buonarroti |
Joseph M. Pilchak Clara C. Pilchak |
Angelo Scott Brown ** |
Don Mackle ** |
Mark Anthony McFarlin ** |
|
| TOTAL | -- | -- | 7498 | 4778 | 89 | 63 | 0 | 0 | 0 |
| Adams | 711 | 40.77% | 470 | 229 | 2 | 4 | 0 | 0 | 0 |
| AVCB01 | 90 | N/A | 61 | 29 | 0 | 0 | 0 | 0 | 0 |
| Allen | 430 | 37.01% | 261 | 101 | 6 | 7 | 0 | 0 | 0 |
| AVCB01 | 31 | N/A | 17 | 14 | 0 | 0 | 0 | 0 | 0 |
| Amboy | 277 | 35.56% | 174 | 99 | 0 | 1 | 0 | 0 | 0 |
| Cambria | 606 | 35.71% | 353 | 230 | 5 | 3 | 0 | 0 | 0 |
| AVCB01 | 107 | N/A | 66 | 41 | 0 | 0 | 0 | 0 | 0 |
| Camden | 345 | 29.49% | 217 | 117 | 4 | 1 | 0 | 0 | 0 |
| AVCB01 | 47 | N/A | 31 | 13 | 1 | 0 | 0 | 0 | 0 |
| Fayette | 793 | 33.86% | 460 | 321 | 4 | 1 | 0 | 0 | 0 |
| AVCB01 | 140 | N/A | 83 | 54 | 2 | 0 | 0 | 0 | 0 |
| Hillsdale | 707 | 52.22% | 439 | 258 | 5 | 1 | 0 | 0 | 0 |
| Jefferson | 769 | 34.25% | 458 | 265 | 7 | 12 | 0 | 0 | 0 |
| AVCB01 | 99 | N/A | 59 | 36 | 0 | 2 | 0 | 0 | 0 |
| Litchfield | 303 | 43.66% | 201 | 96 | 2 | 0 | 0 | 0 | 0 |
| Moscow | 451 | 45.24% | 250 | 187 | 3 | 1 | 0 | 0 | 0 |
| Pittsford | 514 | 44.93% | 339 | 159 | 4 | 1 | 0 | 0 | 0 |
| Ransom | 241 | 39.90% | 163 | 73 | 1 | 0 | 0 | 0 | 0 |
| Reading | 560 | 41.70% | 313 | 221 | 6 | 2 | 0 | 0 | 0 |
| Scipio | 446 | 36.65% | 269 | 165 | 2 | 7 | 0 | 0 | 0 |
| Somerset #1 | 628 | 36.11% | 340 | 276 | 2 | 3 | 0 | 0 | 0 |
| Somerset #2 | 679 | 38.69% | 354 | 312 | 4 | 2 | 0 | 0 | 0 |
| AVCB01 | 297 | N/A | 157 | 135 | 1 | 1 | 0 | 0 | 0 |
| Wheatland | 393 | 46.45% | 255 | 126 | 3 | 2 | 0 | 0 | 0 |
| Woodbridge | 239 | 35.25% | 158 | 74 | 1 | 1 | 0 | 0 | 0 |
| Wright | 490 | 41.53% | 306 | 164 | 4 | 4 | 0 | 0 | 0 |
| City of Hillsdale #1 | 343 | 32.60% | 181 | 154 | 3 | 1 | 0 | 0 | 0 |
| City of Hillsdale #2 | 223 | 21.67% | 134 | 78 | 1 | 3 | 0 | 0 | 0 |
| City of Hillsdale #3 | 416 | 33.39% | 219 | 183 | 5 | 2 | 0 | 0 | 0 |
| City of Hillsdale #4 | 444 | 35.13% | 248 | 179 | 8 | 0 | 0 | 0 | 0 |
| AVCB01 | 290 | N/A | 157 | 125 | 0 | 0 | 0 | 0 | 0 |
| City of Litchfield | 313 | 37.09% | 171 | 132 | 2 | 0 | 0 | 0 | 0 |
| AVCB01 | 53 | N/A | 24 | 29 | 0 | 0 | 0 | 0 | 0 |
| City of Reading | 218 | 30.24% | 110 | 103 | 1 | 1 | 0 | 0 | 0 |
| Dick Posthumus Loren Bennett |
Jennifer M. Granholm John D. Cherry, Jr. |
Douglas Campbell Adrianna Buonarroti |
Joseph M. Pilchak Clara C. Pilchak |
Angelo Scott Brown ** |
Don Mackle ** |
Mark Anthony McFarlin ** |