|
|
| Poll Book |
% Reg. Voters |
Nick Smith |
Mike Simpson |
Ken Proctor |
|
| TOTAL | -- | -- | 8317 | 3592 | 111 |
| Adams | 711 | 40.77% | 480 | 184 | 7 |
| AVCB01 | 90 | N/A | 71 | 16 | 0 |
| Allen | 430 | 37.01% | 289 | 77 | 4 |
| AVCB01 | 31 | N/A | 19 | 10 | 0 |
| Amboy | 277 | 35.56% | 184 | 80 | 1 |
| Cambria | 606 | 35.71% | 406 | 157 | 6 |
| AVCB01 | 107 | N/A | 83 | 21 | 1 |
| Camden | 345 | 29.49% | 234 | 80 | 5 |
| AVCB01 | 47 | N/A | 36 | 9 | 0 |
| Fayette | 793 | 33.86% | 520 | 239 | 2 |
| AVCB01 | 140 | N/A | 95 | 39 | 3 |
| Hillsdale | 707 | 52.22% | 484 | 177 | 11 |
| Jefferson | 769 | 34.25% | 492 | 226 | 13 |
| AVCB01 | 99 | N/A | 70 | 25 | 0 |
| Litchfield | 303 | 43.66% | 221 | 69 | 2 |
| Moscow | 451 | 45.24% | 253 | 160 | 3 |
| Pittsford | 514 | 44.93% | 362 | 128 | 4 |
| Ransom | 241 | 39.90% | 167 | 52 | 4 |
| Reading | 560 | 41.70% | 365 | 166 | 6 |
| Scipio | 446 | 36.65% | 296 | 125 | 4 |
| Somerset #1 | 628 | 36.11% | 348 | 241 | 6 |
| Somerset #2 | 679 | 38.69% | 378 | 262 | 0 |
| AVCB01 | 297 | N/A | 174 | 113 | 0 |
| Wheatland | 393 | 46.45% | 275 | 98 | 5 |
| Woodbridge | 239 | 35.25% | 186 | 46 | 3 |
| Wright | 490 | 41.53% | 332 | 127 | 2 |
| City of Hillsdale #1 | 343 | 32.60% | 223 | 106 | 1 |
| City of Hillsdale #2 | 223 | 21.67% | 149 | 57 | 3 |
| City of Hillsdale #3 | 416 | 33.39% | 256 | 118 | 6 |
| City of Hillsdale #4 | 444 | 35.13% | 295 | 126 | 2 |
| AVCB01 | 290 | N/A | 188 | 92 | 1 |
| City of Litchfield | 313 | 37.09% | 195 | 95 | 6 |
| AVCB01 | 53 | N/A | 37 | 16 | 0 |
| City of Reading | 218 | 30.24% | 154 | 55 | 0 |
| Nick Smith |
Mike Simpson |
Ken Proctor |