|
|
| Poll Book |
% Reg. Voters |
Cynthia Gray Hathaway |
Chris Murray |
Michael J. Talbot |
|
| TOTAL | -- | -- | 2757 | 4688 | 5172 |
| Adams | 711 | 40.77% | 124 | 210 | 240 |
| AVCB01 | 90 | N/A | 28 | 43 | 52 |
| Allen | 430 | 37.01% | 116 | 173 | 247 |
| AVCB01 | 31 | N/A | 10 | 16 | 20 |
| Amboy | 277 | 35.56% | 52 | 82 | 86 |
| Cambria | 606 | 35.71% | 146 | 241 | 283 |
| AVCB01 | 107 | N/A | 23 | 63 | 72 |
| Camden | 345 | 29.49% | 63 | 118 | 125 |
| AVCB01 | 47 | N/A | 11 | 27 | 33 |
| Fayette | 793 | 33.86% | 148 | 218 | 295 |
| AVCB01 | 140 | N/A | 47 | 79 | 85 |
| Hillsdale | 707 | 52.22% | 130 | 274 | 267 |
| Jefferson | 769 | 34.25% | 149 | 219 | 243 |
| AVCB01 | 99 | N/A | 31 | 54 | 61 |
| Litchfield | 303 | 43.66% | 63 | 118 | 128 |
| Moscow | 451 | 45.24% | 110 | 150 | 172 |
| Pittsford | 514 | 44.93% | 82 | 188 | 200 |
| Ransom | 241 | 39.90% | 33 | 81 | 79 |
| Reading | 560 | 41.70% | 146 | 207 | 230 |
| Scipio | 446 | 36.65% | 104 | 168 | 200 |
| Somerset #1 | 628 | 36.11% | 123 | 199 | 225 |
| Somerset #2 | 679 | 38.69% | 160 | 213 | 245 |
| AVCB01 | 297 | N/A | 89 | 169 | 178 |
| Wheatland | 393 | 46.45% | 63 | 154 | 148 |
| Woodbridge | 239 | 35.25% | 51 | 73 | 89 |
| Wright | 490 | 41.53% | 78 | 181 | 184 |
| City of Hillsdale #1 | 343 | 32.60% | 72 | 136 | 128 |
| City of Hillsdale #2 | 223 | 21.67% | 56 | 119 | 115 |
| City of Hillsdale #3 | 416 | 33.39% | 104 | 142 | 176 |
| City of Hillsdale #4 | 444 | 35.13% | 90 | 163 | 182 |
| AVCB01 | 290 | N/A | 85 | 184 | 198 |
| City of Litchfield | 313 | 37.09% | 95 | 100 | 58 |
| AVCB01 | 53 | N/A | 17 | 36 | 35 |
| City of Reading | 218 | 30.24% | 58 | 90 | 93 |
| Cynthia Gray Hathaway |
Chris Murray |
Michael J. Talbot |