|
|
| Poll Book |
% Reg. Voters |
Michael R. Smith |
|
| TOTAL | -- | -- | 7206 |
| Adams | 711 | 40.77% | 362 |
| AVCB01 | 90 | N/A | 73 |
| Allen | 430 | 37.01% | 291 |
| AVCB01 | 31 | N/A | 18 |
| Amboy | 277 | 35.56% | 119 |
| Cambria | 606 | 35.71% | 397 |
| AVCB01 | 107 | N/A | 93 |
| Camden | 345 | 29.49% | 181 |
| AVCB01 | 47 | N/A | 42 |
| Fayette | 793 | 33.86% | 419 |
| AVCB01 | 140 | N/A | 125 |
| Hillsdale | 707 | 52.22% | 387 |
| Jefferson | 769 | 34.25% | 374 |
| AVCB01 | 99 | N/A | 84 |
| Litchfield | 303 | 43.66% | 188 |
| Moscow | 451 | 45.24% | 258 |
| Pittsford | 514 | 44.93% | 290 |
| Ransom | 241 | 39.90% | 120 |
| Reading | 560 | 41.70% | 320 |
| Scipio | 446 | 36.65% | 268 |
| Somerset #1 | 628 | 36.11% | 256 |
| Somerset #2 | 679 | 38.69% | 310 |
| AVCB01 | 297 | N/A | 213 |
| Wheatland | 393 | 46.45% | 201 |
| Woodbridge | 239 | 35.25% | 133 |
| Wright | 490 | 41.53% | 246 |
| City of Hillsdale #1 | 343 | 32.60% | 191 |
| City of Hillsdale #2 | 223 | 21.67% | 154 |
| City of Hillsdale #3 | 416 | 33.39% | 260 |
| City of Hillsdale #4 | 444 | 35.13% | 259 |
| AVCB01 | 290 | N/A | 238 |
| City of Litchfield | 313 | 37.09% | 153 |
| AVCB01 | 53 | N/A | 40 |
| City of Reading | 218 | 30.24% | 143 |
| Michael R. Smith |