|
|
| Poll Book |
% Reg. Voters |
Donald L. Sanderson |
|
| TOTAL | -- | -- | 6841 |
| Adams | 711 | 40.77% | 320 |
| AVCB01 | 90 | N/A | 68 |
| Allen | 430 | 37.01% | 334 |
| AVCB01 | 31 | N/A | 21 |
| Amboy | 277 | 35.56% | 115 |
| Cambria | 606 | 35.71% | 401 |
| AVCB01 | 107 | N/A | 89 |
| Camden | 345 | 29.49% | 154 |
| AVCB01 | 47 | N/A | 41 |
| Fayette | 793 | 33.86% | 379 |
| AVCB01 | 140 | N/A | 128 |
| Hillsdale | 707 | 52.22% | 395 |
| Jefferson | 769 | 34.25% | 353 |
| AVCB01 | 99 | N/A | 81 |
| Litchfield | 303 | 43.66% | 161 |
| Moscow | 451 | 45.24% | 228 |
| Pittsford | 514 | 44.93% | 266 |
| Ransom | 241 | 39.90% | 111 |
| Reading | 560 | 41.70% | 309 |
| Scipio | 446 | 36.65% | 250 |
| Somerset #1 | 628 | 36.11% | 252 |
| Somerset #2 | 679 | 38.69% | 294 |
| AVCB01 | 297 | N/A | 210 |
| Wheatland | 393 | 46.45% | 173 |
| Woodbridge | 239 | 35.25% | 115 |
| Wright | 490 | 41.53% | 215 |
| City of Hillsdale #1 | 343 | 32.60% | 176 |
| City of Hillsdale #2 | 223 | 21.67% | 145 |
| City of Hillsdale #3 | 416 | 33.39% | 246 |
| City of Hillsdale #4 | 444 | 35.13% | 252 |
| AVCB01 | 290 | N/A | 246 |
| City of Litchfield | 313 | 37.09% | 131 |
| AVCB01 | 53 | N/A | 41 |
| City of Reading | 218 | 30.24% | 141 |
| Donald L. Sanderson |