|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 4430 | 6756 |
| Adams | 711 | 40.77% | 243 | 408 |
| AVCB01 | 90 | N/A | 37 | 47 |
| Allen | 430 | 37.01% | 143 | 270 |
| AVCB01 | 31 | N/A | 2 | 28 |
| Amboy | 277 | 35.56% | 77 | 138 |
| Cambria | 606 | 35.71% | 221 | 338 |
| AVCB01 | 107 | N/A | 55 | 49 |
| Camden | 345 | 29.49% | 112 | 168 |
| AVCB01 | 47 | N/A | 25 | 22 |
| Fayette | 793 | 33.86% | 263 | 428 |
| AVCB01 | 140 | N/A | 72 | 62 |
| Hillsdale | 707 | 52.22% | 278 | 378 |
| Jefferson | 769 | 34.25% | 268 | 362 |
| AVCB01 | 99 | N/A | 50 | 46 |
| Litchfield | 303 | 43.66% | 99 | 174 |
| Moscow | 451 | 45.24% | 153 | 235 |
| Pittsford | 514 | 44.93% | 174 | 261 |
| Ransom | 241 | 39.90% | 81 | 130 |
| Reading | 560 | 41.70% | 238 | 278 |
| Scipio | 446 | 36.65% | 144 | 251 |
| Somerset #1 | 628 | 36.11% | 208 | 350 |
| Somerset #2 | 679 | 38.69% | 207 | 396 |
| AVCB01 | 297 | N/A | 124 | 145 |
| Wheatland | 393 | 46.45% | 132 | 213 |
| Woodbridge | 239 | 35.25% | 79 | 115 |
| Wright | 490 | 41.53% | 156 | 256 |
| City of Hillsdale #1 | 343 | 32.60% | 102 | 198 |
| City of Hillsdale #2 | 223 | 21.67% | 86 | 119 |
| City of Hillsdale #3 | 416 | 33.39% | 136 | 232 |
| City of Hillsdale #4 | 444 | 35.13% | 145 | 222 |
| AVCB01 | 290 | N/A | 124 | 152 |
| City of Litchfield | 313 | 37.09% | 87 | 165 |
| AVCB01 | 53 | N/A | 31 | 21 |
| City of Reading | 218 | 30.24% | 78 | 99 |
YES |
NO |