Brought to you by Election Magic FEDERAL & STATE OFFICES - Tuesday, November 05, 2002

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dick Posthumus
Loren Bennett
Jennifer M. Granholm
John D. Cherry, Jr.
Douglas Campbell
Adrianna Buonarroti
Joseph M. Pilchak
Clara C. Pilchak
Angelo Scott Brown
Write-In
Don Mackle
Write-In
Mark Anthony McFarlin
Write-In
TOTAL -- -- 24344 22036 365 220 0 0 0
Blackman #1 336 23.93% 128 199 5 1 0 0 0
Blackman #2 374 30.81% 155 210 4 3 0 0 0
Blackman #3 257 25.83% 99 149 2 1 0 0 0
Blackman #4 309 17.70% 127 177 3 0 0 0 0
Blackman #5 352 20.78% 157 185 2 5 0 0 0
Blackman #6 639 36.62% 338 291 5 1 0 0 0
Blackman #7 788 43.08% 425 349 3 1 0 0 0
Blackman #8 690 35.59% 362 307 9 0 0 0 0
AVCB01 1427 N/A 655 744 9 3 0 0 0
Columbia #1 802 46.52% 417 367 8 2 0 0 0
Columbia #2 892 56.14% 498 378 5 5 0 0 0
Columbia #3 1176 53.36% 655 497 9 3 0 0 0
Concord 764 43.81% 452 300 5 2 0 0 0
AVCB01 124 N/A 61 54 0 3 0 0 0
Grass Lake #1 859 55.38% 498 346 4 6 0 0 0
Grass Lake #2 932 54.53% 522 387 10 5 0 0 0
Hanover #1 633 52.01% 377 242 1 5 0 0 0
Hanover #2 671 44.88% 373 291 2 0 0 0 0
Henrietta #1 749 53.42% 361 376 4 4 0 0 0
Henrietta #2 702 40.60% 373 306 9 5 0 0 0
Leoni #1 917 37.60% 433 441 15 6 0 0 0
Leoni #2 643 35.68% 250 298 4 3 0 0 0
Leoni #3 704 33.48% 320 371 4 3 0 0 0
Leoni #4 964 37.95% 490 458 6 5 0 0 0
Leoni #5 141 47.47% 85 53 3 0 0 0 0
AVCB01 646 N/A 253 369 0 2 0 0 0
Liberty #1 736 60.53% 426 299 6 0 0 0 0
Liberty #2 472 54.13% 268 192 8 1 0 0 0
Napoleon #1 629 38.66% 319 290 7 6 0 0 0
Napoleon #2 647 39.96% 288 346 4 6 0 0 0
Napoleon #3 723 43.14% 351 355 6 7 0 0 0
AVCB01 326 N/A 156 160 4 2 0 0 0
Norvell #1 510 51.52% 288 207 7 4 0 0 0
Norvell #2 577 44.21% 291 271 2 6 0 0 0
Parma 917 50.72% 473 414 8 8 0 0 0
Pulaski 660 48.21% 388 257 5 5 0 0 0
Rives #1 903 43.77% 512 358 12 6 0 0 0
Rives #2 735 52.39% 457 270 3 3 0 0 0
Sandstone #1 534 53.40% 325 200 2 5 0 0 0
Sandstone #2 403 54.39% 249 145 1 3 0 0 0
Sandstone #3 367 48.87% 197 164 2 1 0 0 0
Spring Arbor #1 643 65.21% 504 125 5 2 0 0 0
Spring Arbor #2 719 48.26% 466 244 3 1 0 0 0
Spring Arbor #3 297 66.74% 179 116 0 0 0 0 0
Spring Arbor #4 1045 60.20% 627 403 7 3 0 0 0
Springport 612 45.43% 355 242 0 6 0 0 0
Summit #1 378 32.31% 177 190 4 2 0 0 0
Summit #2 513 32.86% 269 235 5 0 0 0 0
Summit #3 902 42.73% 493 402 3 1 0 0 0
Summit #4 585 52.61% 327 251 3 0 0 0 0
Summit #5 692 46.29% 388 297 4 0 0 0 0
Summit #6 854 51.23% 543 305 3 1 0 0 0
Summit #7 506 41.54% 276 226 3 2 0 0 0
Summit #8 366 29.80% 163 194 2 4 0 0 0
Summit #9 76 28.46% 23 49 0 1 0 0 0
Summit #10 465 35.94% 244 212 2 1 0 0 0
Summit #11 416 29.89% 172 236 2 1 0 0 0
Summit #12 495 45.16% 281 205 4 2 0 0 0
AVCB01 974 N/A 572 384 5 0 0 0 0
AVCB02 730 N/A 391 321 5 1 0 0 0
AVCB03 0 N/A 0 0 0 0 0 0 0
Tompkins 864 48.05% 481 355 7 9 0 0 0
Waterloo 958 50.29% 500 431 15 6 0 0 0
City of Jackson Ward 1, #1 368 24.34% 101 259 4 3 0 0 0
City of Jackson Ward 1, #2 284 27.76% 15 261 3 1 0 0 0
City of Jackson Ward 1, #3 331 31.08% 39 285 3 0 0 0 0
City of Jackson Ward 2, #1 388 37.31% 171 208 5 1 0 0 0
City of Jackson Ward 2, #2 261 31.56% 105 146 1 3 0 0 0
City of Jackson Ward 2, #3 362 25.58% 112 240 3 3 0 0 0
City of Jackson Ward 3, #1 216 27.91% 41 165 4 1 0 0 0
City of Jackson Ward 3, #2 437 37.10% 176 252 4 4 0 0 0
City of Jackson Ward 3, #3 454 43.32% 167 272 4 4 0 0 0
City of Jackson Ward 3, #4 99 25.13% 39 57 0 2 0 0 0
City of Jackson Ward 4, #1 369 37.54% 137 222 3 3 0 0 0
City of Jackson Ward 4, #2 503 35.05% 216 267 8 3 0 0 0
City of Jackson Ward 4, #3 837 47.88% 410 412 3 2 0 0 0
City of Jackson Ward 5, #1 256 15.40% 78 171 2 1 0 0 0
City of Jackson Ward 5, #2 366 21.25% 117 233 6 4 0 0 0
City of Jackson Ward 6, #1 1034 54.85% 525 490 9 2 0 0 0
City of Jackson Ward 6, #2 256 35.07% 109 144 2 0 0 0 0
City of Jackson Ward 6, #3 984 53.28% 503 456 11 3 0 0 0
    Dick Posthumus
Loren Bennett
Jennifer M. Granholm
John D. Cherry, Jr.
Douglas Campbell
Adrianna Buonarroti
Joseph M. Pilchak
Clara C. Pilchak
Angelo Scott Brown
Write-In
Don Mackle
Write-In
Mark Anthony McFarlin
Write-In

Back to Summaries